- Company search
- ONEGLOBAL BROKING HOLDINGS LIMITED
- Jonathan Angus David Joseph Palmer Brown
UK Director report
Jonathan Angus David Joseph Palmer Brown
General Information
TITLE
Mr
NAME
Jonathan Angus David Joseph Palmer Brown
DATE OF BIRTH
Mar 1951
DIRECTOR ID
924902261
NATIONALITY
ADDRESS
30 St. Mary Axe
London
England
EC3A 8BF
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
6Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
6 years and 4 monthsFirst appointed on 01/08/2018 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ONEGLOBAL BROKING HOLDINGS LIMITED | Active - Accounts Filed | Director | 24/12/2019 > Present | More info |
BPB UW MANAGEMENT LIMITED | In Liquidation | Director | 30/11/2018 > Present | More info |
BPB VENTURES LIMITED | In Liquidation | Director | 01/08/2018 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ONEGLOBAL BROKING LIMITED | Active - Accounts Filed | Director | 05/12/2019 > 05/07/2023 | More info |
DAVID ASHBY UNDERWRITING LIMITED | Active - Accounts Filed | Director | 07/08/2019 > 05/11/2019 | More info |
LONDON AND INTERNATIONAL INSURANCE BROKERS ASSOCIATION LIMITED | Active - Accounts Filed | Director | 10/01/2008 > 07/03/2013 | More info |
AON 020412 LIMITED | Company is dissolved | Director | 30/06/2005 > 01/05/2008 | More info |
AON HOLDINGS UK | Company is dissolved | Director | 16/08/2002 > 21/12/2004 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier