- Company search
- ASK PELOTON LIMITED
- Jonathan Paul Cross
UK Director report
Jonathan Paul Cross
General Information
TITLE
Mr
NAME
Jonathan Paul Cross
DATE OF BIRTH
Nov 1970
DIRECTOR ID
924004790
NATIONALITY
ADDRESS
4 Birchley Estate
Birchfield Lane
Oldbury
England
B69 1DT
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
7yearsFirst appointed on 13/11/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ASK PELOTON LIMITED | Active - Newly Incorporated | Director | 02/05/2023 > Present | More info |
FIRST STREET MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | Director | 11/03/2022 > Present | More info |
FIRST STREET DEVELOPMENT LIMITED | Active - Accounts Filed | Director | 25/01/2018 > Present | More info |
ASK (FIRST STREET) LIMITED | Active - Accounts Filed | Director | 29/11/2017 > Present | More info |
OASIS ONE HUNDRED (DEVELOPMENTS) LIMITED | Active - Accounts Filed | Director | 13/11/2017 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ASK PARTNERSHIPS LIMITED | Company is dissolved | Director | 31/01/2022 > Dissolved | More info |
ASK TYNESIDE LIMITED | Company is dissolved | Director | 26/06/2020 > Dissolved | More info |
ASK DEANSGATE LIMITED | Active - Accounts Filed | Director | 13/11/2017 > 05/04/2023 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier