- Company search
- APOUTIS GROUP LTD
- Ioannis Charalambous
UK Director report
Ioannis Charalambous
General Information
TITLE
Mr
NAME
Ioannis Charalambous
DATE OF BIRTH
May 1978
DIRECTOR ID
921648834
NATIONALITY
ADDRESS
Office 431, Building 3 North London Business Park
London
United Kingdom
N11 1GN
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 11 monthsFirst appointed on 16/01/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BLELAS LTD | Active - Accounts Filed | Director | 01/07/2018 > Present | More info |
APOUTIS GROUP LTD | Non-Trading | Director | 31/01/2018 > Present | More info |
ACBO LTD | Active - Accounts Filed | Director | 17/10/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MOMENTUM MANAGEMENT SERVICES LTD | Company is dissolved | Director | 01/02/2018 > 31/10/2018 | More info |
OKIT SOLUTIONS LTD | Company is dissolved | Director | 27/12/2017 > 29/05/2018 | More info |
THE RISK MANAGEMENT GROUP HOLDING LIMITED | In Liquidation | Director | 12/07/2017 > 11/07/2018 | More info |
THE RISK MANAGEMENT GROUP LIMITED | Company is dissolved | Director | 12/07/2017 > 11/07/2018 | More info |
DUGLAS ALLIANCE LTD. | Active - Accounts Filed | Director | 16/01/2017 > 19/02/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier