- Company search
- PAYDSURMAI LIMITED
- Peter John Cox
UK Director report
Peter John Cox
General Information
TITLE
Mr
NAME
Peter John Cox
DATE OF BIRTH
May 1945
DIRECTOR ID
920998246
NATIONALITY
ADDRESS
Swallow Farm Main Street
Thorpe By Water
Oakham
England
LE15 9JQ
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
11 monthsFirst appointed on 09/12/2023 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PAYDYN ADVISERS LIMITED | Active - Newly Incorporated | Director | 23/08/2024 > Present | More info |
VEDLOGIC SOLUTIONS LIMITED | Active - Newly Incorporated | Director | 08/04/2024 > Present | More info |
CAPITALISE.COM PLATFORM LTD | Active - Accounts Filed | Director | 07/03/2024 > Present | More info |
PAYDSURMAI LIMITED | Active - Newly Incorporated | Director | 09/12/2023 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PAYMENTS INNOVATION FORUM LIMITED | Active - Accounts Filed | Director | 25/05/2021 > 08/08/2022 | More info |
ENGAGE FINANCIAL LTD | Non-Trading | Director | 29/05/2019 > 23/12/2021 | More info |
PAZE FINANCE LIMITED | Non-Trading | Director | 06/06/2018 > 14/03/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier