- Company search
- SW4 GROUP PROPERTIES LTD
- Simon David Pyne
UK Director report
Simon David Pyne
General Information
TITLE
Mr
NAME
Simon David Pyne
DATE OF BIRTH
Jan 1968
DIRECTOR ID
919211174
NATIONALITY
ADDRESS
Unit 4 Beechwood House Beech Avenue
Cattedown
Plymouth
Devon
PL4 0QQ
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
10Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
9 years and 2 monthsFirst appointed on 22/10/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PURESERVICED LTD | Active - Accounts Filed | Director | 24/08/2022 > Present | More info |
1 THE CRESCENT TRADING LTD | Active - Accounts Filed | Director | 28/03/2018 > Present | More info |
PL1 APARTMENTS LTD | Active - Accounts Filed | Director | 25/05/2017 > Present | More info |
WEDOGOLF LTD | Active - Accounts Filed | Director | 27/10/2014 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KPC & AT BODY PROPERTIES LIMITED | Active - Accounts Filed | Director | 18/02/2022 > 29/10/2024 | More info |
CITYLETS (PLYMOUTH) LIMITED | Active - Accounts Filed | Director | 25/04/2019 > 10/12/2024 | More info |
1TCL LTD | Active - Accounts Filed | Director | 28/03/2018 > 29/10/2024 | More info |
1TCF LTD | Active - Accounts Filed | Director | 12/02/2018 > 29/10/2024 | More info |
BOFAM LTD | Active - Accounts Filed | Director | 09/02/2018 > 10/12/2024 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier