- Company search
- SEW & GO LIMITED
- Mariana Rusu
UK Director report
Mariana Rusu
General Information
TITLE
Miss
NAME
Mariana Rusu
DATE OF BIRTH
Jun 1980
DIRECTOR ID
916419632
NATIONALITY
ADDRESS
274 West End Lane
London
United Kingdom
NW6 1LJ
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 10 monthsFirst appointed on 30/01/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
AVONMORE HOLDINGS LTD | Active - Newly Incorporated | Director | 18/06/2024 > Present | More info |
SLMR LIMITED | Active - Accounts Filed | Director | 27/02/2020 > Present | More info |
MASSGROVE ELECTRICAL LIMITED | Non-Trading | Director | 31/12/2018 > Present | More info |
MASSGROVE HOLDINGS LIMITED | Non-Trading | Director | 22/06/2017 > Present | More info |
WH BROADWAY LIMITED | Active - Accounts Filed | Director | 30/01/2017 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MASSGROVE LIMITED | Active - Accounts Filed | Director | 01/02/2018 > 31/10/2019 | More info |
75 SHERRIFF ROAD LIMITED | Active - Accounts Filed | Director | 11/07/2012 > 26/06/2018 | More info |
SEW & GO LIMITED | Active - Accounts Filed | Director | 04/10/2011 > 01/08/2012 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier