- Company search
- SIRONA CARE SERVICES LIMITED
- Anil Sudhakar Patil
UK Director report
Anil Sudhakar Patil
General Information
TITLE
Mr
NAME
Anil Sudhakar Patil
DATE OF BIRTH
May 1974
DIRECTOR ID
916094234
NATIONALITY
ADDRESS
2nd Floor, Kingswood Civic Centre High Street
Kingswood
Bristol
England
BS15 9TR
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
12Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
2 years and 9 monthsFirst appointed on 01/03/2022 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SIRONA CARE & HEALTH C.I.C. | Active - Accounts Filed | Director | 09/05/2022 > Present | More info |
SIRONA CARE SERVICES LIMITED | Non-Trading | Director | 09/05/2022 > Present | More info |
TRICURO SUPPORT LTD | Active - Accounts Filed | Director | 01/03/2022 > Present | More info |
TRICURO LTD | Active - Accounts Filed | Director | 01/03/2022 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
WALHAMPTON SCHOOL TRUST LTD | Active - Accounts Filed | Director | 01/09/2022 > 05/03/2024 | More info |
BRIGHTON PIP LTD | Active - Accounts Filed | Director | 22/05/2022 > 20/02/2023 | More info |
FRESH TRADING RESTAURANTS (GREAT BRITAIN) LIMITED | Company is dissolved | Director | 11/08/2016 > 01/03/2018 | More info |
FROZEN LOLLIPOP LIMITED | Company is dissolved | Director | 07/04/2016 > Dissolved | More info |
23.5 DEGREES TOPCO LIMITED | Active - Accounts Filed | Director | 22/09/2015 > 17/12/2015 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier