- Company search
- WILSBURY LIMITED
- Julian David Marks
UK Director report
Julian David Marks
General Information
TITLE
Mr
NAME
Julian David Marks
DATE OF BIRTH
Oct 1967
DIRECTOR ID
915724368
NATIONALITY
ADDRESS
Sefter Farm Pagham Road
Bognor Regis
West Sussex
England
PO21 3PX
Summary
CURRENT APPOINTMENTS
6Director 0Secretary |
PAST APPOINTMENTS
7Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
18yearsFirst appointed on 03/01/2007 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
POSBROOK HOLDINGS LIMITED | Active - Accounts Filed | Director | 12/12/2024 > Present | More info |
FARM AFRICA LIMITED | Active - Accounts Filed | Director | 09/09/2022 > Present | More info |
BARFOOTS CROPPING LIMITED | Active - Accounts Filed | Director | 11/09/2014 > Present | More info |
BARFOOT FARMS LIMITED | Active - Accounts Filed | Director | 14/01/2011 > Present | More info |
BARFOOT ENERGY LTD | Active - Accounts Filed | Director | 23/04/2009 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HERRIARD BIO POWER LIMITED | Active - Accounts Filed | Director | 20/03/2013 > 15/04/2020 | More info |
BARFOOT ENERGY PROJECTS LTD | Active - Accounts Filed | Director | 01/04/2010 > 15/04/2020 | More info |
BZ RENEWABLES LIMITED | Company is dissolved | Director | 04/06/2008 > Dissolved | More info |
STOKES SAUCES LTD | Active - Accounts Filed | Director | 10/05/2005 > 01/12/2005 | More info |
BAGMONDO LIMITED | Company is dissolved | Company Secretary | 22/03/2005 > 14/11/2005 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier