- Company search
- MAIN-PRO RESOURCE LIMITED
- Jason James Smith
UK Director report
Jason James Smith
General Information
TITLE
Mr
NAME
Jason James Smith
DATE OF BIRTH
Nov 1969
DIRECTOR ID
915224071
NATIONALITY
ADDRESS
Mjm Industrial Ltd Unit 6
Polygon Business Centre Blackthorne Road
Colnbrook
United Kingdom
SL3 0QT
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
8Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
14 years and 6 monthsFirst appointed on 25/06/2010 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
POLYGON BUSINESS CENTRE MANAGEMENT (POYLE) LIMITED | Active - Accounts Filed | Director | 01/09/2020 > Present | More info |
MJM INDUSTRIAL LIMITED | Active - Accounts Filed | Company Secretary | 28/04/2000 > Present | More info |
MJM INDUSTRIAL LIMITED | Active - Accounts Filed | Director | 28/04/2000 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
NETINCREASE (UK) LLP | Company is dissolved | LLP Designated Member | 12/06/2013 > Dissolved | More info |
MJM INDUSTRIAL (HOLDINGS) LIMITED | Non-Trading | Director | 13/11/2012 > 21/06/2024 | More info |
MJM INDUSTRIAL (3C) LIMITED | Company is dissolved | Director | 12/10/2012 > Dissolved | More info |
NETINCREASE LTD | Company is dissolved | Director | 19/07/2012 > Dissolved | More info |
MAIN-PRO RESOURCE LIMITED | Active - Accounts Filed | Director | 11/11/2011 > 05/12/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier