- Company search
- MARINE GROUP LTD
- William Matthew Murphy
UK Director report
William Matthew Murphy
General Information
TITLE
Mr
NAME
William Matthew Murphy
DATE OF BIRTH
Sep 1947
DIRECTOR ID
912686001
NATIONALITY
ADDRESS
Corner Chambers 590a Kingsbury Road
Erdington
Birmingham
B24 9ND
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
98Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
12 years and 5 monthsFirst appointed on 03/07/2012 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CSL SECRETARIES LIMITED | Non-Trading | Director | 01/05/2022 > 28/02/2022 | More info |
ADCOM GRANT LIMITED | Active - Accounts Filed | Director | 01/03/2022 > 28/02/2022 | More info |
CIE EUROPE LIMITED | Active - Accounts Filed | Director | 03/07/2012 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ILLUMINATI GROUP LTD | Dormant | Director | 15/06/2020 > 05/11/2020 | More info |
EMERALD MANAGEMENT SERVICES LTD | Non-Trading | Director | 17/12/2019 > 28/02/2022 | More info |
MARINE GROUP LTD | Non-Trading | Director | 03/04/2019 > 28/02/2022 | More info |
AMBERGATE GB LTD | Company is dissolved | Director | 01/02/2019 > 14/09/2019 | More info |
CENTRAL DIRECTORS LIMITED | Non-Trading | Director | 01/01/2019 > 28/02/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier