- Company search
- MARTIN YATES INDEPENDENT LIVING SERVICES
- Linda May Markey
UK Director report
Linda May Markey
General Information
TITLE
Mrs
NAME
Linda May Markey
DATE OF BIRTH
May 1948
DIRECTOR ID
911678576
NATIONALITY
ADDRESS
Methodist Church Buildings
Dickson Road
Blackpool
FY1 2AP
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
15 years and 2 monthsFirst appointed on 10/10/2009 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CLAREMONT FIRST STEP COMMUNITY CENTRE | Active - Accounts Filed | Director | 16/11/2011 > Present | More info |
UR POTENTIAL COMMUNITY INTEREST COMPANY | Active - Accounts Filed | Director | 23/06/2010 > Present | More info |
MY TOWN TIGGERS COMMUNITY INTEREST COMPANY | Active - Accounts Filed | Director | 10/10/2009 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THE BLACKPOOL, WYRE AND FYLDE COUNCIL FOR VOLUNTARY SERVICE | Company is dissolved | Director | 30/09/2015 > 12/10/2017 | More info |
VOLUNTEER CENTRE BLACKPOOL, WYRE AND FYLDE LIMITED | Active - Accounts Filed | Director | 01/08/2006 > 05/01/2009 | More info |
MARTIN YATES INDEPENDENT LIVING SERVICES | Company is dissolved | Director | 22/07/1999 > 02/11/2005 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier