- Company search
- THE FOLEY PUB COMPANY LIMITED
- Simon Paul Fielder
UK Director report
Simon Paul Fielder
General Information
TITLE
Mr
NAME
Simon Paul Fielder
DATE OF BIRTH
Jul 1970
DIRECTOR ID
911471409
NATIONALITY
ADDRESS
12 New Fetter Lane
London
EC4A 1JP
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
34Director 22Secretary |
PERIOD SINCE FIRST APPOINTMENT
16 years and 1 monthsFirst appointed on 31/10/2008 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BIRD & BIRD (BELGIUM) LLP | Active - Accounts Filed | LLP Member | 29/04/2019 > Present | More info |
BIRD & BIRD LLP | Active - Accounts Filed | LLP Member | 29/11/2008 > Present | More info |
BETBULL HOLDING SE | Other | Member of Administrative Organ | 31/10/2008 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ARC APPLIED SCIENCES LTD | Active - Accounts Filed | Director | 30/01/2015 > 03/03/2015 | More info |
ARC PARTNERS HOLDING LTD | Non-Trading | Director | 30/01/2015 > 03/03/2015 | More info |
CALATRAVA & CO LTD | Company is dissolved | Director | 05/02/2013 > 05/02/2013 | More info |
BL CAPITAL LTD | Company is dissolved | Director | 05/02/2013 > 05/02/2013 | More info |
FIRESTARTER GLOBAL PLC | Company is dissolved | Director | 10/10/2012 > 06/12/2012 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier