UK Director report
Neil Clemson
General Information
TITLE
Mr
NAME
Neil Clemson
DATE OF BIRTH
Jun 1964
DIRECTOR ID
911359719
NATIONALITY
ADDRESS
Bull Hole Farm Well Head Road
Newchurch-In-Pendle
Burnley
Lancashire
BB12 9LP
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
9 years and 3 monthsFirst appointed on 24/09/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
K2 NORTH WEST HOLDINGS LIMITED | Active - Newly Incorporated | Director | 19/02/2024 > Present | More info |
NORTH WEST COMMERCIAL SPACE LIMITED | Active - Accounts Filed | Director | 04/06/2020 > Present | More info |
K2 NORTH WEST STORAGE LTD | Active - Accounts Filed | Director | 04/06/2020 > Present | More info |
NWBC LIMITED | Active - Accounts Filed | Director | 24/09/2015 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MOUNT DIGITAL SOLUTIONS LIMITED | Active - Accounts Filed | Director | 12/05/2016 > 24/10/2018 | More info |
NORTH WEST STORAGE SOLUTIONS LIMITED | Active - Accounts Filed | Director | 23/08/2011 > 07/06/2024 | More info |
CLEMSON ELECTRICAL SERVICES (NORTHWEST) LTD | Active - Accounts Filed | Director | 13/06/2006 > 01/09/2024 | More info |
CLEMSON ELECTRICAL SERVICES (NORTHWEST) LTD | Active - Accounts Filed | Company Secretary | 13/06/2006 > 01/09/2024 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier