- Company search
- J&S HOLDINGS (2019) LTD
- Javed Abdullah Buth
UK Director report
Javed Abdullah Buth
General Information
TITLE
Mr
NAME
Javed Abdullah Buth
DATE OF BIRTH
Nov 1979
DIRECTOR ID
911308830
NATIONALITY
ADDRESS
3 Hobbs House Harrovian Business Village, Bessboro
Harrow
Middlesex
HA1 3EX
Summary
CURRENT APPOINTMENTS
6Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 10 monthsFirst appointed on 19/02/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BRICKHOUSE HOLDINGS INVESTMENTS LIMITED | Active - Accounts Filed | Director | 02/03/2023 > Present | More info |
EN OPTICAL LTD | Active - Accounts Filed | Director | 28/05/2021 > Present | More info |
WATFORD OPTICAL LTD | Active - Accounts Filed | Director | 28/05/2021 > Present | More info |
BRICKHOUSE INVESTMENTS LTD | Active - Accounts Filed | Director | 31/07/2020 > Present | More info |
EG OPTICAL LTD | Active - Accounts Filed | Director | 13/07/2020 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
J&S HOLDINGS (2019) LTD | Active - Accounts Filed | Director | 15/11/2019 > 20/09/2024 | More info |
ZJB TRADING LIMITED | Company is dissolved | Director | 03/02/2016 > Dissolved | More info |
JB OPTICAL CONSULTING LIMITED | Company is dissolved | Director | 26/03/2013 > Dissolved | More info |
AL-NOOR OPTICAL LIMITED | Company is dissolved | Director | 26/05/2006 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier