- Company search
- KIER BUILD LIMITED
- Stuart John Togwell
UK Director report
Stuart John Togwell
General Information
TITLE
Mr
NAME
Stuart John Togwell
DATE OF BIRTH
Jun 1968
DIRECTOR ID
911186790
NATIONALITY
ADDRESS
Wates House Station Approach
Leatherhead
Surrey
KT22 7SW
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
29Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
4yearsFirst appointed on 12/11/2020 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KIER GROUP PLC | Active - Accounts Filed | Director | 01/10/2024 > Present | More info |
KIER CONSTRUCTION LIMITED | Active - Accounts Filed | Director | 01/01/2023 > Present | More info |
PORTHGWIDDEN ESTATE LIMITED | Active - Accounts Filed | Director | 11/07/2022 > Present | More info |
KIER BUILD LIMITED | Active - Accounts Filed | Director | 12/11/2020 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KIER LIMITED | Active - Accounts Filed | Director | 19/02/2021 > 24/01/2023 | More info |
KIER PLANT LIMITED | Active - Accounts Filed | Director | 31/10/2019 > 24/01/2023 | More info |
TRADEDIRECT LOGISTICS LIMITED | Non-Trading | Director | 18/10/2019 > 24/01/2023 | More info |
KIER FLEET SERVICES LIMITED | Active - Accounts Filed | Director | 15/10/2019 > 24/01/2023 | More info |
TOGWELL CONSULTING LIMITED | Company is dissolved | Director | 29/04/2019 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier