- Company search
- X4 SOFTWARE LTD
- Andrew Paul Diplock
UK Director report
Andrew Paul Diplock
General Information
TITLE
Mr
NAME
Andrew Paul Diplock
DATE OF BIRTH
May 1969
DIRECTOR ID
911060743
NATIONALITY
ADDRESS
Cardiff House Priority Business Park
Barry
Wales
CF63 2AW
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
10Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
5 years and 10 monthsFirst appointed on 05/02/2019 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ACADEMII LIMITED | Active - Accounts Filed | Director | 28/09/2023 > Present | More info |
CARDIFF CITY FC COMMUNITY FOUNDATION | Active - Accounts Filed | Director | 06/07/2023 > Present | More info |
MARINE POWER SYSTEMS LTD | Active - Accounts Filed | Director | 23/10/2020 > Present | More info |
RESCAPE INNOVATION LIMITED | Active - Accounts Filed | Director | 05/02/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DOG FURIENDLY LTD | Active - Accounts Filed | Director | 06/03/2020 > 23/07/2024 | More info |
X4 SOFTWARE LTD | Active - Accounts Filed | Director | 27/09/2017 > 30/04/2020 | More info |
STORICITY LTD. | Company is dissolved | Director | 23/02/2017 > 18/09/2018 | More info |
UES ENERGY GROUP LTD | Non-Trading | Director | 16/02/2012 > 16/09/2015 | More info |
EGNIDA LIMITED | Company is dissolved | Director | 09/08/2011 > 24/04/2013 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier