- Company search
- AD BIOENERGY CORNWALL LIMITED
- Philip Keith Emery
UK Director report
Philip Keith Emery
General Information
TITLE
Mr
NAME
Philip Keith Emery
DATE OF BIRTH
Oct 1966
DIRECTOR ID
910762293
NATIONALITY
ADDRESS
First Floor Offices Park Chambers
10 Hereford Road
Abergavenny
Monmouthshire
Wales
NP7 5PR
Summary
CURRENT APPOINTMENTS
7Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 4 monthsFirst appointed on 31/07/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ENVIROPARKS (WALES) LIMITED | Active - Accounts Filed | Director | 11/11/2016 > Present | More info |
ZEUS RENEWABLES FINANCE PLC | Active - Accounts Filed | Director | 16/09/2016 > Present | More info |
ZEUS RENEWABLES LTD | Active - Accounts Filed | Director | 16/09/2016 > Present | More info |
AD BIOENERGY CORNWALL LIMITED | Non-Trading | Director | 06/05/2015 > Present | More info |
AD BIOENERGY HOLDINGS LIMITED | Non-Trading | Director | 06/05/2015 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GBZR HEAT NETWORK INVESTMENTS LIMITED | Company is dissolved | Director | 17/02/2021 > Dissolved | More info |
BUCKLOW HILL LIMITED | Company is dissolved | Director | 24/05/2017 > Dissolved | More info |
FOXTROT FOUNDATIONS LIMITED | Company is dissolved | Director | 15/09/2005 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier