- Company search
- SILCHESTER LIMITED
- Andrew Stuart Orrock
UK Director report
Andrew Stuart Orrock
General Information
TITLE
Mr
NAME
Andrew Stuart Orrock
DATE OF BIRTH
May 1976
DIRECTOR ID
910387165
NATIONALITY
ADDRESS
20-22 Wenlock Road
London
England
N1 7GU
Summary
CURRENT APPOINTMENTS
7Director 0Secretary |
PAST APPOINTMENTS
8Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
17 years and 4 monthsFirst appointed on 01/08/2007 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ZEFFR LTD | Active - Accounts Filed | Director | 04/10/2021 > Present | More info |
VCHRGD TECHNOLOGIES LTD | Active - Accounts Filed | Director | 12/07/2021 > Present | More info |
ORROCK HOLDINGS LIMITED | Active - Accounts Filed | Director | 23/12/2019 > Present | More info |
SORBUS MANAGEMENT LIMITED | Active - Accounts Filed | Director | 20/12/2019 > Present | More info |
KINGHORN MANAGEMENT LIMITED | Active - Accounts Filed | Director | 18/06/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
NEXUS BIDCO LIMITED | Non-Trading | Director | 09/01/2019 > 01/02/2021 | More info |
NEXUS MIDCO LIMITED | Non-Trading | Director | 09/01/2019 > 01/02/2021 | More info |
NEXUS TOPCO LIMITED | Non-Trading | Director | 20/07/2018 > 01/02/2021 | More info |
ARKESSA LIMITED | Active - Accounts Filed | Director | 16/10/2013 > 01/02/2021 | More info |
XCELSIS LIMITED | Company is dissolved | Director | 12/07/2012 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier