- Company search
- WELSUMMER LIMITED
- Paul James Ward
UK Director report
Paul James Ward
General Information
TITLE
Mr
NAME
Paul James Ward
DATE OF BIRTH
Nov 1968
DIRECTOR ID
910308514
NATIONALITY
ADDRESS
Ldh House St Ives Business Park
Parsons Green
St Ives
Cambridgeshire
PE27 4AA
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 6 monthsFirst appointed on 21/05/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BEALINGS COMMUNITY CIC | Active - Newly Incorporated | Director | 23/04/2024 > Present | More info |
GENIE BIDCO LIMITED | Active - Accounts Filed | Director | 25/02/2016 > Present | More info |
GENIE TOPCO LIMITED | Active - Accounts Filed | Director | 25/02/2016 > Present | More info |
BRAHMA PROPERTIES LIMITED | Active - Accounts Filed | Director | 21/05/2014 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HASTEL LIMITED | Active - Accounts Filed | Director | 06/04/2022 > 16/05/2022 | More info |
GENIE SENSORS LIMITED | Non-Trading | Director | 30/09/2015 > 16/05/2022 | More info |
MYBOILERSERVICE LIMITED | Active - Accounts Filed | Director | 19/10/2011 > 16/05/2022 | More info |
WELSUMMER LIMITED | Non-Trading | Director | 31/05/2011 > 16/05/2022 | More info |
BOILERJUICE LIMITED | Active - Accounts Filed | Director | 28/01/2005 > 16/05/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier