- Company search
- CROSSGREEN ESTATES LIMITED
- Richard Charles Kellaway
UK Director report
Richard Charles Kellaway
General Information
TITLE
Mr
NAME
Richard Charles Kellaway
DATE OF BIRTH
Jun 1969
DIRECTOR ID
909301330
NATIONALITY
ADDRESS
10 The Triangle
Nottingham
Nottinghamshire
England
NG2 1AE
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
6Director 3Secretary |
PERIOD SINCE FIRST APPOINTMENT
14 years and 8 monthsFirst appointed on 16/04/2010 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MULTINVEST 23 LIMITED | Active - Newly Incorporated | Director | 23/06/2023 > Present | More info |
PRE-EMINENT PROPERTIES LIMITED | Active - Accounts Filed | Director | 01/08/2010 > Present | More info |
MULTIDEAL LIMITED | Active - Accounts Filed | Director | 16/04/2010 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
KEWMOOR LIMITED | Active - Accounts Filed | Director | 20/04/2007 > 20/04/2017 | More info |
INVESTMENT ACQUISITIONS LIMITED | Company is dissolved | Company Secretary | 27/02/2004 > Dissolved | More info |
JOANNE DEVELOPMENTS LIMITED | Company is dissolved | Company Secretary | 09/10/2003 > Dissolved | More info |
CLAREMONT HOUSE (FREEHOLD) LIMITED | Active - Accounts Filed | Director | 08/04/2003 > 30/09/2004 | More info |
CROSSGREEN ESTATES LIMITED | Company is dissolved | Director | 18/06/2002 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier