- Company search
- ECLECTIC SYSTEMS LLP
- Daniel Andrew Gill
UK Director report
Daniel Andrew Gill
General Information
TITLE
Mr
NAME
Daniel Andrew Gill
DATE OF BIRTH
Mar 1971
DIRECTOR ID
908850980
NATIONALITY
ADDRESS
Delta Place 27 Bath Road
Cheltenham
Gloucestershire
GL53 7TH
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
7Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
14 years and 1 monthsFirst appointed on 16/11/2010 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CUBE STORAGE DEPOTS LTD | Active - Newly Incorporated | Director | 20/08/2024 > Present | More info |
DR BLENDERS LTD | Active - Accounts Filed | Director | 10/11/2020 > Present | More info |
SOFT LANDING INVESTMENT PORTFOLIO LIMITED | Active - Accounts Filed | Director | 15/11/2016 > Present | More info |
CUMBERLAND HOUSE BPRA PROPERTY FUND LLP | Active - Accounts Filed | LLP Member | 16/11/2010 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
OASIS BUSINESS PARK LTD | Active - Accounts Filed | Director | 06/06/2018 > 07/09/2022 | More info |
FOUR GUYS LIMITED | Active - Accounts Filed | Director | 12/09/2017 > 13/03/2020 | More info |
DW3 PRODUCTS GROUP LIMITED | Company is dissolved | Director | 09/04/2015 > 29/01/2018 | More info |
ECLECTIC SYSTEMS LLP | Company is dissolved | LLP Designated Member | 25/08/2011 > 09/04/2015 | More info |
WINDOW WIDGETS LLP | Company is dissolved | LLP Designated Member | 06/06/2006 > 09/04/2015 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier