- Company search
- HARVEST CHURCH LONDON
- Paul Joseph Naughton
UK Director report
Paul Joseph Naughton
General Information
TITLE
Mr
NAME
Paul Joseph Naughton
DATE OF BIRTH
Apr 1966
DIRECTOR ID
908696397
NATIONALITY
ADDRESS
Rowlands House Portobello Road
Birtley
Chester Le Street
United Kingdom
DH3 2RY
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
2Director 3Secretary |
PERIOD SINCE FIRST APPOINTMENT
20 years and 7 monthsFirst appointed on 18/05/2004 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
WHOLE HEART MINISTRIES LTD | Active - Accounts Filed | Director | 31/10/2016 > Present | More info |
MIRACLE MOMENTS (UK) | Active - Accounts Filed | Director | 11/06/2010 > Present | More info |
HARVEST CHURCH LONDON | Active - Accounts Filed | Director | 18/05/2004 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BENNY HINN MINISTRIES LIMITED | Company is dissolved | Company Secretary | 12/11/2008 > 23/02/2012 | More info |
ELIJAH COURIERS LTD | Company is dissolved | Company Secretary | 10/04/2007 > 11/03/2009 | More info |
CLEAR BLUE MARKETING LTD | Company is dissolved | Company Secretary | 11/01/2006 > Dissolved | More info |
BENNY HINN MINISTRIES LIMITED | Company is dissolved | Director | 20/01/2004 > 23/02/2012 | More info |
ABUNDANT LIFE FAMILY CHURCHES LIMITED | Active - Accounts Filed | Director | 25/11/2002 > 01/07/2007 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier