- Company search
- ORTHOPLASTICS LIMITED
- Harold Joseph Faig
UK Director report
Harold Joseph Faig
General Information
TITLE
Mr
NAME
Harold Joseph Faig
DATE OF BIRTH
Jul 1948
DIRECTOR ID
907991829
NATIONALITY
ADDRESS
Grove Mill Todmorden Road
Bacup
Lancashire
England
OL13 9EF
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
12 years and 8 monthsFirst appointed on 02/04/2012 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ORTHOPLASTICS LIMITED | Active - Accounts Filed | Director | 11/10/2013 > Present | More info |
OP ACQUISITIONS LIMITED | Active - Accounts Filed | Director | 25/09/2013 > Present | More info |
SPM HOLDINGS LIMITED | Dormant | Director | 02/04/2012 > Present | More info |
SPM (EUROPE) LIMITED | Dormant | Director | 02/04/2012 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MILACRON UK LIMITED | Active - Accounts Filed | Director | 22/05/2002 > 30/09/2003 | More info |
UNILOY (UK) LIMITED | Company is dissolved | Director | 09/11/2001 > 30/09/2003 | More info |
MIPMS LIMITED | Company is dissolved | Director | 02/07/1999 > 30/09/2003 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier