- Company search
- BRONTE INDUSTRIES, LTD
- Andrew John MacLeod
UK Director report
Andrew John MacLeod
General Information
TITLE
Mr
NAME
Andrew John MacLeod
DATE OF BIRTH
Aug 1962
DIRECTOR ID
906216955
NATIONALITY
ADDRESS
40 Ailsa Road
St Margarets
Twickenham
Middlesex
TW1 1QW
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
39Director 6Secretary |
PERIOD SINCE FIRST APPOINTMENT
19 years and 8 monthsFirst appointed on 22/03/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
VITAMIN BRANDS LTD. | Active - Accounts Filed | Company Secretary | 28/04/2008 > Present | More info |
WALKERS CRISPS LIMITED | Active - Accounts Filed | Director | 04/04/2005 > Present | More info |
QUAKER OLD TRADING LIMITED | Non-Trading | Director | 22/03/2005 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
TROPICANA PRODUCTS UK LTD | Active - Accounts Filed | Director | 22/10/2021 > 01/02/2022 | More info |
BFY BRANDS LIMITED | In Liquidation | Director | 28/02/2020 > 21/04/2023 | More info |
BRONTE INDUSTRIES, LTD | Active - Accounts Filed | Director | 10/10/2019 > 16/02/2023 | More info |
READING INDUSTRIES, LTD | Active - Accounts Filed | Director | 10/10/2019 > 16/02/2023 | More info |
SPRINGBOIG INDUSTRIES, LTD | Active - Accounts Filed | Director | 10/10/2019 > 16/02/2023 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier