UK Director report
Jane Jones
General Information
TITLE
Dr
NAME
Jane Jones
DATE OF BIRTH
Jun 1961
DIRECTOR ID
905978425
NATIONALITY
ADDRESS
Unit 2 Hickmans Road
Birkenhead
Merseyside
United Kingdom
CH41 1JH
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
4Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
19yearsFirst appointed on 20/12/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CONNECTAPIPE LIMITED | Dormant | Director | 26/06/2020 > Present | More info |
MOMENTUM SOLUTIONS LIMITED | Active - Accounts Filed | Director | 29/07/1998 > Present | More info |
MOMENTUM SOLUTIONS LIMITED | Active - Accounts Filed | Company Secretary | 29/07/1998 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ABBOTT ANALYTICAL LIMITED | Active - Accounts Filed | Director | 25/03/2016 > 30/11/2021 | More info |
TURBO FLUIDS LIMITED | Company is dissolved | Director | 11/12/2012 > Dissolved | More info |
DELF (UK) LIMITED | Active - Accounts Filed | Director | 10/05/2006 > 30/11/2021 | More info |
DELF (UK) LIMITED | Active - Accounts Filed | Company Secretary | 10/04/2006 > 23/06/2009 | More info |
THE COLLEGE OF NUTRITION AND NATURAL THERAPY LLP | Company is dissolved | LLP Designated Member | 20/12/2005 > 25/06/2013 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier