- Company search
- GOLDEN EARTH PLANTATIONS LIMITED
- Anup Vasant Karia
UK Director report
Anup Vasant Karia
General Information
TITLE
Mr
NAME
Anup Vasant Karia
DATE OF BIRTH
May 1961
DIRECTOR ID
905755259
NATIONALITY
ADDRESS
32g Randolph Avenue
London
England
W9 1BE
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
12Director 7Secretary |
PERIOD SINCE FIRST APPOINTMENT
23 years and 5 monthsFirst appointed on 03/07/2001 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
COBBLETONS LTD | Active - Accounts Filed | Director | 09/02/2018 > Present | More info |
ANSCO BD LIMITED | Active - Accounts Filed | Director | 30/05/2012 > Present | More info |
ANSCO PROPERTIES LIMITED | Active - Accounts Filed | Director | 03/07/2001 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
8 CLARENDON GARDENS LIMITED | Dormant | Director | 26/01/2015 > 16/03/2024 | More info |
ANSCO HOTELS LIMITED | Company is dissolved | Director | 29/04/2009 > Dissolved | More info |
ANSCO BUSINESS DEVELOPMENT LIMITED | Company is dissolved | Company Secretary | 01/06/2007 > Dissolved | More info |
JAYKAY INVESTMENTS LLP | Company is dissolved | LLP Designated Member | 28/07/2006 > Dissolved | More info |
GOLDEN EARTH PLANTATIONS LIMITED | Company is dissolved | Director | 16/05/2006 > 11/12/2006 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier