- Company search
- ANGUISH'S EDUCATIONAL FOUNDATION
- David Fullman
UK Director report
David Fullman
General Information
TITLE
Mr
NAME
David Fullman
DATE OF BIRTH
Jun 1952
DIRECTOR ID
905299404
NATIONALITY
ADDRESS
The Theatre Royal
Theatre Street
Norwich
NR2 1RL
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
7Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
9yearsFirst appointed on 26/11/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THEATRE ROYAL (NORWICH) TRUST LIMITED | Active - Accounts Filed | Director | 28/05/2019 > 02/05/2019 | More info |
NORWICH FREEMEN'S CHARITY | Non-Trading | Director | 14/12/2015 > Present | More info |
ANGUISH'S EDUCATIONAL FOUNDATION | Non-Trading | Director | 27/11/2015 > Present | More info |
NORWICH CONSOLIDATED CHARITIES | Non-Trading | Director | 26/11/2015 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
NORWICH HISTORIC CHURCHES TRUST LIMITED(THE) | Active - Accounts Filed | Director | 02/07/2018 > 31/01/2023 | More info |
AGE CONCERN ACROSS NORFOLK (TRADING) LIMITED | Company is dissolved | Director | 25/03/2004 > 28/07/2004 | More info |
AGE UK NORWICH LIMITED | Active - Accounts Filed | Director | 18/07/2002 > 31/07/2004 | More info |
AGE CONCERN SUSTAINABILITY ACROSS NORFOLK LIMITED | Company is dissolved | Director | 20/08/2001 > 28/07/2004 | More info |
AGE UK NORWICH (SERVICES) LIMITED | Non-Trading | Director | 31/08/2000 > 31/07/2004 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier