- Company search
- SECULAR SOCIETY LTD
- Colin Lester Swinburn
UK Director report
Colin Lester Swinburn
General Information
TITLE
Mr
NAME
Colin Lester Swinburn
DATE OF BIRTH
Nov 1956
DIRECTOR ID
904488905
NATIONALITY
ADDRESS
3 Queens Road
Beckenham
Kent
BR3 4JN
Summary
CURRENT APPOINTMENTS
3Director 4Secretary |
PAST APPOINTMENTS
5Director 5Secretary |
PERIOD SINCE FIRST APPOINTMENT
24yearsFirst appointed on 25/11/2000 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
IMPET LIMITED | Active - Accounts Filed | Director | 24/11/2008 > Present | More info |
IMPET LIMITED | Active - Accounts Filed | Company Secretary | 24/11/2008 > Present | More info |
READMAR PLC | Non-Trading | Company Secretary | 12/09/2006 > Present | More info |
READMAR PLC | Non-Trading | Director | 12/09/2006 > Present | More info |
G.W.FOOTE & CO.LIMITED | Active - Accounts Filed | Director | 25/11/2000 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SECURIDOX LIMITED | Non-Trading | Company Secretary | 13/05/2009 > 01/12/2023 | More info |
ITEXTU LTD | Company is dissolved | Company Secretary | 01/09/2006 > Dissolved | More info |
I CONFIRM LIMITED | Active - Accounts Filed | Director | 30/03/2005 > 20/02/2018 | More info |
SECURIDOX LIMITED | Non-Trading | Director | 30/03/2005 > 11/05/2009 | More info |
ECOUTER SYSTEMS LIMITED | Company is dissolved | Director | 04/01/1999 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier