- Company search
- ENRICH INTERNATIONAL LTD
- Alison Sarah Beech
UK Director report
Alison Sarah Beech
General Information
TITLE
Ms
NAME
Alison Sarah Beech
DATE OF BIRTH
Sep 1958
DIRECTOR ID
903631012
NATIONALITY
ADDRESS
34 Ivry Street
Ipswich
Suffolk
IP1 3QW
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
11Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
6 years and 10 monthsFirst appointed on 31/01/2018 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
START BUILD & GROW LIMITED | Active - Newly Incorporated | Director | 06/07/2023 > Present | More info |
BUSINESS GROWTH COACHES NETWORK LIMITED | Active - Accounts Filed | Director | 01/12/2021 > Present | More info |
ALISON BEECH CONSULTING LIMITED | Active - Accounts Filed | Director | 31/01/2018 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
VALUNATION LIMITED | Active - Accounts Filed | Director | 10/11/2010 > 30/01/2018 | More info |
EEBW LIMITED | Company is dissolved | Director | 19/07/2010 > Dissolved | More info |
ENRICH INTERNATIONAL LTD | Company is dissolved | Director | 07/07/2004 > 26/09/2006 | More info |
GENIX HOLDINGS LIMITED | Non-Trading | Director | 02/10/2002 > 03/12/2004 | More info |
BLS ENTERPRISES LIMITED | Company is dissolved | Director | 02/10/2002 > 03/12/2004 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier