- Company search
- ABODE FOR ALL LIMITED
- Abdul Aziz Shaik
UK Director report
Abdul Aziz Shaik
General Information
TITLE
Mr
NAME
Abdul Aziz Shaik
DATE OF BIRTH
Mar 1956
DIRECTOR ID
902692772
NATIONALITY
ADDRESS
1145 Oldham Road
Newton Heath
Manchester
M40 2FU
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
30Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
17 years and 11 monthsFirst appointed on 31/12/2006 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ACCOUNTS & BUSINESS SERVICES LIMITED | Non-Trading | Director | 09/12/2024 > 01/05/2024 | More info |
TITAN MOTORS LIMITED | Non-Trading | Director | 13/07/2022 > Present | More info |
ABS PAYROLL LTD | Active - Accounts Filed | Director | 07/01/2019 > Present | More info |
ACCOUNTING & BUSINESS SERVICES LTD | Active - Accounts Filed | Director | 31/12/2006 > 01/11/2005 | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
INSTANT ZENA LTD | Active - Accounts Filed | Director | 22/06/2022 > 04/01/2023 | More info |
ABODE FOR ALL LIMITED | Non-Trading | Director | 22/06/2022 > 31/08/2023 | More info |
GA MOTORCARE LTD | Non-Trading | Director | 22/06/2022 > 31/12/2022 | More info |
A Z CARPET CLEANING LTD | Active - Accounts Filed | Director | 22/06/2022 > 22/06/2022 | More info |
ZENA CUISINE LTD | Active - Accounts Filed | Director | 23/05/2022 > 01/06/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier