- Company search
- MONBREAM LIMITED
- Chaim Saul Grosskopf
UK Director report
Chaim Saul Grosskopf
General Information
TITLE
Mr
NAME
Chaim Saul Grosskopf
DATE OF BIRTH
Apr 1956
DIRECTOR ID
900715145
NATIONALITY
ADDRESS
Brentmead House Britannia Road
London
England
N12 9RU
Summary
CURRENT APPOINTMENTS
9Director 0Secretary |
PAST APPOINTMENTS
6Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
33 years and 7 monthsFirst appointed on 18/04/1991 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MIFAL HASHAS LTD | Active - Accounts Filed | Director | 10/01/2018 > Present | More info |
AGINA LIMITED | Active - Accounts Filed | Director | 12/01/2012 > Present | More info |
TRISS LIMITED | Non-Trading | Director | 15/07/2008 > Present | More info |
FELSTON PROPERTIES LIMITED | Active - Accounts Filed | Director | 11/09/1992 > Present | More info |
COBDEN PROPERTIES LIMITED | Active - Accounts Filed | Director | 05/04/1992 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LIWI LTD | Company is dissolved | Director | 20/12/2012 > Dissolved | More info |
INTERNETFOODSALES LIMITED | Company is dissolved | Director | 21/09/2011 > Dissolved | More info |
TADLUS LIMITED | Company is dissolved | Director | 31/08/2001 > Dissolved | More info |
SOLEV CO. LIMITED | Active - Accounts Filed | Director | 25/05/1998 > 13/09/1999 | More info |
ORTERSHAM LIMITED | Active - Accounts Filed | Company Secretary | 27/09/1993 > 01/01/1994 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier