- Company search
- TURNDEBTAROUND LTD
TURNDEBTAROUND LTD
Company is dissolved
General Information
NAME
TURNDEBTAROUND LTD
COMPANY NUMBER
SC296390
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64999 -
Financial intermediation not elsewhere classified
INCORPORATION DATE
31/01/2006
(18 years and 10 months old)
WEBSITE
FRESHSTARTLTD.COM
CONFIRMATION STATEMENT MADE UP TO
31/01/2019
ACCOUNTS MADE UP TO
31/03/2019
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
31/01/2006
30/07/2013
NEWTOMORROW LIMITED
Previous Names
31/01/2006 30/07/2013 NEWTOMORROW LIMITED
EDINBURGH
EH1 3QB
Telephone: 01317773045
TPS: No
8 Albany Street
Hudson House Business Centre
Edinburgh
EH1 3QB
EH1 3QB
Telephone: 7773045
Credit Risk Overview
Want to learn more about TURNDEBTAROUND LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/06/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 26/05/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 11/05/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Credit Risk Overview
Want to learn more about TURNDEBTAROUND LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about TURNDEBTAROUND LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about TURNDEBTAROUND LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
HALLIWELLS SECRETARIES LIMITED Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 2 Past: 1464 |
View Report |
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1363 |
View Report |
Born in Feb 1957 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 37 |
View Report |
Born in Jan 1947 |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 32 |
View Report |
Born in Jul 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 13 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/06/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 26/05/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 11/05/2023 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 07/12/2019 | Event: New Accounts filed |
Date: 31/07/2019 | Event: Daniel Thomas Slater Walker (915996264) has left the board |
Date: 13/02/2019 | Event: New Confirmation Statement filed |
Date: 12/02/2019 | Event: Change in Reg. Office |
Date: 28/12/2018 | Event: New Accounts filed |
Date: 16/02/2018 | Event: New Confirmation Statement filed |
Date: 12/01/2018 | Event: New Accounts filed |
Date: 18/10/2017 | Event: Change in Reg. Office |
Date: 26/09/2017 | Event: New Board Member David Andrew Gray (915633433) Appointed |
Date: 26/09/2017 | Event: MORTON FRASER SECRETARIES LIMITED (909551280) has left the board |
Date: 12/09/2017 | Event: New Board Member Thomas Martin Jones (913714724) Appointed |
Date: 17/02/2017 | Event: New Annual Return filed |
Date: 02/02/2017 | Event: David Ewing (908669598) has left the board |
Date: 29/12/2016 | Event: MORTON FRASER SECRETARIES LIMITED (922048023) has left the board |
Date: 29/12/2016 | Event: New Company Secretary MORTON FRASER SECRETARIES LIMITED (909551280) Appointed |
Date: 15/12/2016 | Event: Julie-Anne Afrin (917800070) has left the board |
Date: 15/12/2016 | Event: Julie-Anne Afrin (913260604) has left the board |
Date: 15/12/2016 | Event: New Company Secretary MORTON FRASER SECRETARIES LIMITED (922048023) Appointed |
Date: 08/11/2016 | Event: Amerigo Dinolfi (910524309) has left the board |
Date: 31/10/2016 | Event: New Board Member David Ewing (908669598) Appointed |
Date: 31/10/2016 | Event: New Accounts filed |
Date: 07/02/2016 | Event: New Annual Return filed |
Date: 07/02/2016 | Event: New Annual Return filed |
Date: 08/10/2015 | Event: New Accounts filed |
Date: 23/09/2015 | Event: Change in Reg. Office |
Date: 16/04/2015 | Event: Stephen John Lightley (904729668) has left the board |
Date: 05/02/2015 | Event: New Annual Return filed |
Date: 04/02/2015 | Event: New Accounts filed |
Date: 21/03/2014 | Event: New Annual Return filed |
Date: 08/10/2013 | Event: New Accounts filed |
Date: 13/08/2013 | Event: New Board Member Amerigo Dinolfi (910524309) Appointed |
Date: 13/08/2013 | Event: Amerigo Dinolfi (918027538) has left the board |
Date: 06/08/2013 | Event: New Board Member Amerigo Dinolfi (918027538) Appointed |
Date: 05/08/2013 | Event: New Board Member Daniel Thomas Slater Walker (915996264) Appointed |
Date: 02/07/2013 | Event: New Board Member Julie-Anne Afrin (913260604) Appointed |
Date: 01/07/2013 | Event: Andrew John Parsliffe (906703344) has left the board |
Date: 01/07/2013 | Event: Change in Reg. Office |
Date: 07/05/2013 | Event: Andrew John Parsliffe (916995604) has left the board |
Date: 07/05/2013 | Event: New Company Secretary Julie-Anne Afrin (917800070) Appointed |
Date: 14/03/2013 | Event: New Board Member Stephen John Lightley (904729668) Appointed |
Date: 02/03/2013 | Event: New Annual Return filed |
Date: 12/02/2013 | Event: Caroline Michelle Reynolds (916543819) has left the board |
Date: 12/02/2013 | Event: Brian Ferguson (915477431) has left the board |
Date: 21/12/2012 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier