- Company search
- ENERGIA RENEWABLES COMPANY 4 LIMITED
ENERGIA RENEWABLES COMPANY 4 LIMITED
Active - Accounts Filed
General Information
NAME
ENERGIA RENEWABLES COMPANY 4 LIMITED
COMPANY NUMBER
NI643231
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
17/01/2017
(7 years and 10 months old)
WEBSITE
viridiangroup.co.uk
CONFIRMATION STATEMENT MADE UP TO
19/01/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
17/01/2017
15/05/2019
VIRIDIAN RENEWABLES COMPANY 4 LIMITED
Previous Names
17/01/2017 15/05/2019 VIRIDIAN RENEWABLES COMPANY 4 LIMITED
NORTHERN IRELAND
BT9 5NF
Telephone: 02890685992
TPS: No
Greenwood House
64 Newforge Lane
Belfast
County Antrim
BT9 5NF
Credit Risk Overview
Want to learn more about ENERGIA RENEWABLES COMPANY 4 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ENERGIA RENEWABLES COMPANY 1 LIMITED | Active - Accounts Filed | View Report |
ENERGIA RENEWABLES COMPANY 4 LIMITED | Active - Accounts Filed | View Report |
CORNAVARROW WINDFARM LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: New Accounts filed |
Date: 27/01/2024 | Event: New Confirmation Statement filed |
Date: 22/12/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about ENERGIA RENEWABLES COMPANY 4 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ENERGIA RENEWABLES COMPANY 4 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ENERGIA RENEWABLES COMPANY 4 LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
17/01/2017 - Present (7 years and 10 months) Born in May 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 22 Past: 8 |
View Report |
17/01/2017 - Present (7 years and 10 months) Born in Feb 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 17 Past: 1 |
View Report |
17/01/2017 - Present (7 years and 10 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
01/04/2019 - Present (5 years and 7 months) Born in Nov 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 23 Past: 1 |
View Report |
21/06/2021 - Present (3 years and 5 months) Born in Aug 1983 (age: 41) |
Status: Active | Position: Director | Appointments:
Current: 15 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ENERGIA GROUP TOPCO LTD | N/A | N/A |
ELECTRICINVEST (LUX) ROI SARL | N/A | N/A |
ENERGIA GROUP ROI HOLDINGS DESIGNATED ACTIVITY COMPANY | N/A | N/A |
ENERGIA BIOENERGY LIMITED | N/A | N/A |
HUNTSTOWN BIOENERGY LIMITED | N/A | N/A |
ENERGIA CUSTOMER SOLUTIONS LIMITED | N/A | N/A |
ENERGIA RENEWABLES COMPANY 1 LIMITED | Active - Accounts Filed | View Report |
CLONDERMOT WIND LIMITED | Active - Accounts Filed | View Report |
ENERGIA RENEWABLES COMPANY 2 LIMITED | Non-Trading | View Report |
ENERGIA RENEWABLES COMPANY 3 LIMITED | Active - Accounts Filed | View Report |
ALTAMUSKIN WINDFARM LIMITED | Active - Accounts Filed | View Report |
ESHMORE LTD | Active - Accounts Filed | View Report |
GORTFINBAR WINDFARM LIMITED | Active - Accounts Filed | View Report |
LONG MOUNTAIN WIND FARM LIMITED | Active - Accounts Filed | View Report |
MOSSLEE LIMITED | Active - Accounts Filed | View Report |
ENERGIA RENEWABLES COMPANY 4 LIMITED | Active - Accounts Filed | View Report |
CORNAVARROW WINDFARM LTD | Active - Accounts Filed | View Report |
SLIEVEGLASS WIND FARM LIMITED | Active - Accounts Filed | View Report |
TEIGES MOUNTAIN WIND FARM LIMITED | Active - Accounts Filed | View Report |
WHEELHOUSE ENERGY (NI) LIMITED | Non-Trading | View Report |
LISGLASS WIND LTD | Non-Trading | View Report |
PIGEON TOP WIND FARM LTD | Active - Accounts Filed | View Report |
THORNOG WINDFARM LTD | Active - Accounts Filed | View Report |
ENERGIA RENEWABLES DEVELOPMENT LIMITED | N/A | N/A |
ENERGIA RENEWABLES ROI LIMITED | N/A | N/A |
COOLBERRIN WIND LIMITED | N/A | N/A |
DERRYSALLAGH WINDFARM LIMITED | N/A | N/A |
HOLYFORD WINDFARM LIMITED | N/A | N/A |
WHAPLODE LIMITED | N/A | N/A |
WINDGENERATION IRELAND LIMITED | N/A | N/A |
POWER AND ENERGY HOLDINGS (ROI) LIMITED | N/A | N/A |
ENERGIA POWER GENERATION LIMITED | N/A | N/A |
GENSYS POWER LIMITED | N/A | N/A |
HUNTSTOWN POWER COMPANY LIMITED | N/A | N/A |
ENERGIA GROUP LTD | N/A | N/A |
ENERGIA GROUP FUNDCO III LTD | N/A | N/A |
EI VENTURES LIMITED | Active - Accounts Filed | View Report |
ELECTRICINVEST HOLDING COMPANY LIMITED | Active - Accounts Filed | View Report |
ELECTRICINVEST ACQUISITIONS LIMITED | Active - Accounts Filed | View Report |
ENERGIA GROUP NI HOLDINGS LIMITED | Active - Accounts Filed | View Report |
ENERGIA CAPITAL LIMITED | Active - Accounts Filed | View Report |
VIRIDIAN ENTERPRISES LIMITED | Company is dissolved | View Report |
ENERGIA PROPERTIES LIMITED | Active - Accounts Filed | View Report |
ENERGIA GROUP NI FINANCECO PLC | Active - Accounts Filed | View Report |
ENERGIA NI HOLDCO LIMITED | Active - Accounts Filed | View Report |
DARGAN ROAD BIOGAS LIMITED | Active - Accounts Filed | View Report |
ENERGIA CUSTOMER SOLUTIONS NI LIMITED | Active - Accounts Filed | View Report |
ENERGIA POWER RESOURCES LIMITED | Non-Trading | View Report |
ENERGIA NI STORAGE LIMITED | Active - Accounts Filed | View Report |
BELFAST ENERGY STORAGE COMPANY LIMITED | Active - Accounts Filed | View Report |
ENERGIA HYDROGEN LIMITED | Active - Accounts Filed | View Report |
NIE POWERTEAM LTD | N/A | N/A |
POWER NI ENERGY LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: New Accounts filed |
Date: 27/01/2024 | Event: New Confirmation Statement filed |
Date: 22/12/2023 | Event: New Accounts filed |
Date: 24/01/2023 | Event: New Confirmation Statement filed |
Date: 06/12/2022 | Event: New Accounts filed |
Date: 06/12/2022 | Event: New Confirmation Statement filed |
Date: 18/12/2021 | Event: New Accounts filed |
Date: 07/10/2021 | Event: Anthony James Hegarty (919972289) has left the board |
Date: 23/06/2021 | Event: New Board Member Brian Mullen (928447419) Appointed |
Date: 23/06/2021 | Event: New Board Member Peter Lyons (928446844) Appointed |
Date: 22/01/2021 | Event: New Confirmation Statement filed |
Date: 03/12/2020 | Event: New Accounts filed |
Date: 14/11/2020 | Event: New Accounts filed |
Date: 22/01/2020 | Event: New Confirmation Statement filed |
Date: 12/12/2019 | Event: New Accounts filed |
Date: 04/04/2019 | Event: Desmond Charles George (919972008) has left the board |
Date: 04/04/2019 | Event: New Board Member Louise Mary Patterson (925704896) Appointed |
Date: 22/01/2019 | Event: New Confirmation Statement filed |
Date: 07/12/2018 | Event: New Accounts filed |
Date: 19/11/2018 | Event: New Board Member Anthony James Hegarty (919972289) Appointed |
Date: 20/01/2018 | Event: New Confirmation Statement filed |
Date: 12/12/2017 | Event: New Accounts filed |
Date: 21/04/2017 | Event: Anthony James Hegarty (919972289) has left the board |
Date: 26/01/2017 | Event: New Board Member David William MacArtney (920645463) Appointed |
Date: 26/01/2017 | Event: David William MacArtney (922264851) has left the board |
Date: 19/01/1970 | Event: New Accounts filed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier