- Company search
- NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.
NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.
Active - Accounts Filed
General Information
NAME
NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.
COMPANY NUMBER
NI030354
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
94110 -
Activities of business and employers membership organizations
INCORPORATION DATE
15/01/1996
(28 years and 10 months old)
WEBSITE
http://nifda.co.uk
CONFIRMATION STATEMENT MADE UP TO
15/01/2024
ACCOUNTS MADE UP TO
31/01/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
BELFAST
BT13 2HW
Telephone: 02890241010
TPS: No
Belfast Mills
71-75 Percy Street
Belfast
Co. Antrim
BT13 2HW
Telephone: 90241010
Credit Risk Overview
Want to learn more about NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 19/09/2024 | Event: Timothy William Acheson (927099847) has left the board |
Date: 22/07/2024 | Event: Declan George Billington (914299756) has left the board |
Date: 08/06/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about NORTHERN IRELAND FOOD & DRINK ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
15/01/1996 - Present (28 years and 10 months) Born in May 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 5 |
View Report |
19/01/1999 - Present (25 years and 10 months) Born in Feb 1954 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 14 Past: 10 |
View Report |
Richard Alexander, Glenn Moore 19/11/2003 - Present (21years) Born in Jul 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
15/04/2008 - Present (16 years and 7 months) Born in Mar 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 3 |
View Report |
26/09/2012 - Present (12 years and 2 months) Born in Jan 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 19/09/2024 | Event: Timothy William Acheson (927099847) has left the board |
Date: 22/07/2024 | Event: Declan George Billington (914299756) has left the board |
Date: 08/06/2024 | Event: New Accounts filed |
Date: 22/01/2024 | Event: New Confirmation Statement filed |
Date: 29/06/2023 | Event: New Accounts filed |
Date: 20/01/2023 | Event: New Confirmation Statement filed |
Date: 21/09/2022 | Event: Bronagh Owens (919386067) has left the board |
Date: 21/09/2022 | Event: Seamus Carr (927099817) has left the board |
Date: 08/09/2022 | Event: New Accounts filed |
Date: 08/09/2022 | Event: New Confirmation Statement filed |
Date: 13/05/2022 | Event: Anthony Christopher O'Neill (914639334) has left the board |
Date: 26/06/2021 | Event: New Accounts filed |
Date: 22/01/2021 | Event: New Confirmation Statement filed |
Date: 30/06/2020 | Event: George Mullan (927099767) has left the board |
Date: 30/06/2020 | Event: New Board Member George Mullan (923748818) Appointed |
Date: 28/06/2020 | Event: New Accounts filed |
Date: 23/06/2020 | Event: New Board Member Timothy William Acheson (927099847) Appointed |
Date: 23/06/2020 | Event: New Board Member Seamus Carr (927099817) Appointed |
Date: 23/06/2020 | Event: New Board Member George Mullan (927099767) Appointed |
Date: 23/06/2020 | Event: New Board Member Nicholas Whelan (927099720) Appointed |
Date: 23/06/2020 | Event: New Board Member Bronagh Owens (919386067) Appointed |
Date: 23/06/2020 | Event: New Board Member Arthur William Richmond (915598272) Appointed |
Date: 22/06/2020 | Event: Jason Mervyn Hempton (914565149) has left the board |
Date: 22/06/2020 | Event: Richard Michael Howard (906385314) has left the board |
Date: 22/06/2020 | Event: Michael Andrew Dawson Moreland (914304900) has left the board |
Date: 22/06/2020 | Event: Timothy David Dobbin (905832403) has left the board |
Date: 21/01/2020 | Event: New Confirmation Statement filed |
Date: 17/04/2019 | Event: New Accounts filed |
Date: 23/01/2019 | Event: New Confirmation Statement filed |
Date: 27/09/2018 | Event: New Accounts filed |
Date: 20/02/2018 | Event: New Confirmation Statement filed |
Date: 29/07/2017 | Event: New Accounts filed |
Date: 31/01/2017 | Event: New Annual Return filed |
Date: 27/01/2017 | Event: Richard Alexander Glenn Moore (912557789) has left the board |
Date: 04/11/2016 | Event: New Accounts filed |
Date: 22/02/2016 | Event: New Board Member Michael Andrew Dawson Moreland (914304900) Appointed |
Date: 22/02/2016 | Event: New Board Member Michael Andrew Dawson Moreland (914304900) Appointed |
Date: 22/02/2016 | Event: Michael Andrew Dawson Moreland (920505594) has left the board |
Date: 22/02/2016 | Event: Michael Andrew Dawson Moreland (920505594) has left the board |
Date: 15/02/2016 | Event: New Board Member Michael Andrew Dawson Moreland (920505594) Appointed |
Date: 15/02/2016 | Event: New Board Member Ursula Lavery (920506540) Appointed |
Date: 15/02/2016 | Event: New Annual Return filed |
Date: 15/02/2016 | Event: New Annual Return filed |
Date: 15/02/2016 | Event: New Board Member Michael Andrew Dawson Moreland (920505594) Appointed |
Date: 15/02/2016 | Event: New Board Member Ursula Lavery (920506540) Appointed |
Date: 19/05/2015 | Event: New Accounts filed |
Date: 05/02/2015 | Event: New Annual Return filed |
Date: 04/02/2015 | Event: Keith Melvin Smyton (914565163) has left the board |
Date: 04/02/2015 | Event: Phelim James O'Neill (914605335) has left the board |
Date: 04/02/2015 | Event: Stephen William Marshall (915894118) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier