- Company search
- ORCHARD FARM COMMUNITY SOLAR C.I.C.
ORCHARD FARM COMMUNITY SOLAR C.I.C.
Active - Accounts Filed
General Information
NAME
ORCHARD FARM COMMUNITY SOLAR C.I.C.
COMPANY NUMBER
09655669
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
35110 -
Production of electricity
INCORPORATION DATE
24/06/2015
(9 years and 5 months old)
WEBSITE
orchard.coop
CONFIRMATION STATEMENT MADE UP TO
01/10/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
SE1 7PB
Telephone: 01179055000
TPS: No
Ventures
5th Floor County Hall
Belvedere Road
London
SE1 7GB
Telephone: 980854
c/o Community Owned Asset Manage
Sustainable Ventures, County Hal
London
SE1 7PB
SE1 7PB
Credit Risk Overview
Want to learn more about ORCHARD FARM COMMUNITY SOLAR C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORCHARD COMMUNITY ENERGY LIMITED | Other | View Report |
ORCHARD FARM COMMUNITY SOLAR C.I.C. | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 15/11/2024 | Event: New Accounts filed |
Date: 22/10/2024 | Event: New Confirmation Statement filed |
Date: 17/09/2024 | Event: New Board Member Neil Scott Campbell (931537336) Appointed |
Credit Risk Overview
Want to learn more about ORCHARD FARM COMMUNITY SOLAR C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ORCHARD FARM COMMUNITY SOLAR C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ORCHARD FARM COMMUNITY SOLAR C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
27/09/2018 - Present (6 years and 2 months) Born in Jul 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 3 |
View Report |
10/07/2023 - Present (1 years and 5 months) Born in Aug 1989 (age: 35) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
30/05/2024 - Present (6 months) Born in Sep 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
30/05/2024 - Present (6 months) Born in May 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
30/05/2024 - Present (6 months) Born in Sep 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORCHARD COMMUNITY ENERGY LIMITED | Other | View Report |
ORCHARD FARM COMMUNITY SOLAR C.I.C. | Active - Accounts Filed | View Report |
SWALE COMMUNITY SOLAR C.I.C. | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 15/11/2024 | Event: New Accounts filed |
Date: 22/10/2024 | Event: New Confirmation Statement filed |
Date: 17/09/2024 | Event: New Board Member Neil Scott Campbell (931537336) Appointed |
Date: 11/09/2024 | Event: New Board Member Neil Scott Campbell (932693056) Appointed |
Date: 11/09/2024 | Event: New Board Member Richard Eccleston (931537345) Appointed |
Date: 30/06/2024 | Event: New Confirmation Statement filed |
Date: 27/12/2023 | Event: New Accounts filed |
Date: 03/11/2023 | Event: Ian Alexander Smith (902758441) has left the board |
Date: 27/07/2023 | Event: New Board Member Benjamin James Walker (931170462) Appointed |
Date: 13/07/2023 | Event: New Confirmation Statement filed |
Date: 12/04/2023 | Event: Nicholas Peter Andrew Vickers (906235840) has left the board |
Date: 22/10/2022 | Event: New Accounts filed |
Date: 22/10/2022 | Event: New Confirmation Statement filed |
Date: 30/03/2022 | Event: New Board Member Nicholas Peter Andrew Vickers (906235840) Appointed |
Date: 22/03/2022 | Event: Julie Catherine Salmon (921778586) has left the board |
Date: 02/11/2021 | Event: New Accounts filed |
Date: 02/11/2021 | Event: New Accounts filed |
Date: 29/06/2021 | Event: New Confirmation Statement filed |
Date: 25/10/2020 | Event: New Accounts filed |
Date: 12/09/2020 | Event: New Confirmation Statement filed |
Date: 28/07/2020 | Event: New Confirmation Statement filed |
Date: 23/11/2019 | Event: New Accounts filed |
Date: 02/09/2019 | Event: Tim Valentine (923796262) has left the board |
Date: 06/07/2019 | Event: New Confirmation Statement filed |
Date: 05/04/2019 | Event: Change in Reg. Office |
Date: 12/01/2019 | Event: New Accounts filed |
Date: 16/11/2018 | Event: Change in Reg. Office |
Date: 10/10/2018 | Event: New Board Member Francis Andrew Mahon (906598849) Appointed |
Date: 11/07/2018 | Event: New Confirmation Statement filed |
Date: 21/12/2017 | Event: New Accounts filed |
Date: 20/09/2017 | Event: New Board Member Ian Alexander Smith (902758441) Appointed |
Date: 20/09/2017 | Event: David Alan Langley Bunker (908670063) has left the board |
Date: 20/09/2017 | Event: New Board Member Tim Valentine (923796262) Appointed |
Date: 19/09/2017 | Event: Stephanie Jane Karpetas (916631966) has left the board |
Date: 05/07/2017 | Event: New Annual Return filed |
Date: 02/04/2017 | Event: New Accounts filed |
Date: 08/11/2016 | Event: New Board Member Julie Catherine Salmon (921778586) Appointed |
Date: 25/10/2016 | Event: Change in Reg. Office |
Date: 28/08/2016 | Event: New Annual Return filed |
Date: 19/08/2016 | Event: Alejandro Javier Chaves Martinez (919881693) has left the board |
Date: 19/08/2016 | Event: Francisco Javier Remacha Zapatel (915899200) has left the board |
Date: 19/08/2016 | Event: New Board Member Stephanie Jane Karpetas (916631966) Appointed |
Date: 12/07/2016 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier