- Company search
- SAFESTAY PLC
SAFESTAY PLC
Active - Accounts Filed
General Information
NAME
SAFESTAY PLC
COMPANY NUMBER
08866498
COMPANY TYPE
Public limited with Share Capital
BUSINESS ACTIVITY (SIC)
55202 -
Youth hostels
INCORPORATION DATE
29/01/2014
(10 years and 10 months old)
WEBSITE
http://www.safestay.com
CONFIRMATION STATEMENT MADE UP TO
15/07/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
N2 0FW
Telephone: 02039575530
TPS: No
1A Kingsley Way
London
N2 0FW
Credit Risk Overview
Want to learn more about SAFESTAY PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SAFESTAY PLC | Active - Accounts Filed | View Report |
SAFE HOSTELS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/08/2024 | Event: New Confirmation Statement filed |
Date: 16/08/2024 | Event: New Confirmation Statement filed |
Date: 10/07/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about SAFESTAY PLC?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SAFESTAY PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SAFESTAY PLC?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
29/01/2014 - Present (10 years and 10 months) Born in Sep 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 28 Past: 34 |
View Report |
04/05/2017 - Present (7 years and 6 months) Born in Jul 1943 (age: 81) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
13/09/2018 - Present (6 years and 2 months) Born in Nov 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
21/02/2022 - Present (2 years and 9 months) Born in Nov 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
21/02/2022 - Present (2 years and 9 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SAFESTAY PLC | Active - Accounts Filed | View Report |
SAFE HOSTELS LIMITED | Non-Trading | View Report |
SAFESTAY (EDINBURGH) HOSTEL LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (EDINBURGH) LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (EDINBURGH) HOLDINGS LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (ELEPHANT & CASTLE) LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (HP) LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (YORK) LIMITED | Active - Accounts Filed | View Report |
SAFESTAY (YORK) HOSTEL LIMITED | Active - Accounts Filed | View Report |
WXYZ2 LIMITED | Non-Trading | View Report |
WXYZ2 LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/08/2024 | Event: New Confirmation Statement filed |
Date: 16/08/2024 | Event: New Confirmation Statement filed |
Date: 10/07/2024 | Event: New Accounts filed |
Date: 04/04/2024 | Event: Stephen David Moss (903556446) has left the board |
Date: 12/10/2023 | Event: New Board Member Sarah Katie Whiddett (931450995) Appointed |
Date: 19/08/2023 | Event: New Confirmation Statement filed |
Date: 14/07/2023 | Event: New Accounts filed |
Date: 20/03/2023 | Event: Peter Weimar (930549950) has left the board |
Date: 15/02/2023 | Event: Anson Chan (924089074) has left the board |
Date: 15/02/2023 | Event: New Board Member Peter Zielke (930550785) Appointed |
Date: 15/02/2023 | Event: New Board Member Peter Weimar (930549950) Appointed |
Date: 30/08/2022 | Event: New Confirmation Statement filed |
Date: 30/08/2022 | Event: New Accounts filed |
Date: 25/07/2022 | Event: New Board Member Paul David Cummins (929826635) Appointed |
Date: 08/07/2022 | Event: Nuno Sacramento (923186683) has left the board |
Date: 24/02/2022 | Event: Peter James Harvey (928359450) has left the board |
Date: 24/02/2022 | Event: Peter James Harvey (928354972) has left the board |
Date: 24/02/2022 | Event: New Company Secretary Paul Hingston (929280750) Appointed |
Date: 24/02/2022 | Event: New Board Member Paul Hingston (929280742) Appointed |
Date: 28/05/2021 | Event: New Company Secretary Peter James Harvey (928359450) Appointed |
Date: 27/05/2021 | Event: New Board Member Peter James Harvey (928354972) Appointed |
Date: 19/07/2020 | Event: New Confirmation Statement filed |
Date: 02/07/2020 | Event: New Accounts filed |
Date: 07/02/2020 | Event: New Confirmation Statement filed |
Date: 19/07/2019 | Event: New Confirmation Statement filed |
Date: 19/06/2019 | Event: New Accounts filed |
Date: 15/11/2018 | Event: New Board Member Herve Olivier Arnaud Deligny (911397328) Appointed |
Date: 15/11/2018 | Event: New Company Secretary Herve Olivier Arnaud Deligny (925241984) Appointed |
Date: 15/11/2018 | Event: Sharon Natalie Segal (909286777) has left the board |
Date: 15/11/2018 | Event: Sharon Natalie Segal (923885478) has left the board |
Date: 24/07/2018 | Event: New Confirmation Statement filed |
Date: 05/06/2018 | Event: New Accounts filed |
Date: 08/12/2017 | Event: New Board Member Anson Chan (924089074) Appointed |
Date: 12/10/2017 | Event: New Company Secretary Sharon Natalie Segal (923885478) Appointed |
Date: 12/10/2017 | Event: New Board Member Sharon Natalie Segal (909286777) Appointed |
Date: 11/10/2017 | Event: David Mark Andrew Beveridge (920715755) has left the board |
Date: 22/07/2017 | Event: New Annual Return filed |
Date: 01/07/2017 | Event: New Accounts filed |
Date: 01/06/2017 | Event: Michael Hirst (923193391) has left the board |
Date: 01/06/2017 | Event: New Board Member Michael Barry Hirst Obe (919436165) Appointed |
Date: 24/05/2017 | Event: New Board Member Michael Hirst (923193391) Appointed |
Date: 23/05/2017 | Event: New Board Member Nuno Sacramento (923186683) Appointed |
Date: 05/01/2017 | Event: Philip James Houghton (914213229) has left the board |
Date: 28/07/2016 | Event: New Annual Return filed |
Date: 21/07/2016 | Event: Larry Glenn Lipman (918082468) has left the board |
Date: 21/07/2016 | Event: New Board Member Larry Glenn Lipman (919395088) Appointed |
Date: 20/07/2016 | Event: New Accounts filed |
Date: 18/04/2016 | Event: New Company Secretary David Mark Andrew Beveridge (920715755) Appointed |
Date: 30/03/2016 | Event: Colin Michael Stone (918464203) has left the board |
Date: 17/11/2015 | Event: Colin Michael Stone (918082484) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier