- Company search
- LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.
LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.
Active - Accounts Filed
General Information
NAME
LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.
COMPANY NUMBER
08773907
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
93120 -
Activities of sport clubs
INCORPORATION DATE
13/11/2013
(11 years and 1 months old)
WEBSITE
http://https://langtongreencsa.org.uk
CONFIRMATION STATEMENT MADE UP TO
13/11/2024
ACCOUNTS MADE UP TO
31/08/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
KENT
TN3 0AJ
Telephone: 01892863902
TPS: Yes
94 Dornden Drive
Langton Green
Tunbridge Wells
Kent
TN3 0AJ
Telephone: 863902
Credit Risk Overview
Want to learn more about LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 03/12/2024 | Event: New Confirmation Statement filed |
Date: 13/07/2024 | Event: New Accounts filed |
Date: 19/01/2024 | Event: Elliott Rhys Hughes (924240040) has left the board |
Credit Risk Overview
Want to learn more about LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LANGTON GREEN COMMUNITY SPORTS ASSOCIATION LTD.?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
13/11/2013 - Present (11 years and 1 months) Born in May 1953 (age: 71) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
13/11/2013 - Present (11 years and 1 months) Born in Oct 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 3 |
View Report |
13/11/2013 - Present (11 years and 1 months) Born in Apr 1949 (age: 75) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 7 |
View Report |
13/11/2013 - Present (11 years and 1 months) Born in Dec 1962 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
13/11/2013 - Present (11 years and 1 months) Born in Sep 1963 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 5 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 03/12/2024 | Event: New Confirmation Statement filed |
Date: 13/07/2024 | Event: New Accounts filed |
Date: 19/01/2024 | Event: Elliott Rhys Hughes (924240040) has left the board |
Date: 01/12/2023 | Event: New Confirmation Statement filed |
Date: 17/07/2023 | Event: New Accounts filed |
Date: 13/06/2023 | Event: Carol Margaret Braidwood (919442196) has left the board |
Date: 01/12/2022 | Event: New Confirmation Statement filed |
Date: 19/08/2022 | Event: New Accounts filed |
Date: 15/06/2022 | Event: New Accounts filed |
Date: 13/06/2022 | Event: Ian David Knapp (912270240) has left the board |
Date: 09/06/2022 | Event: New Confirmation Statement filed |
Date: 01/05/2022 | Event: New Accounts filed |
Date: 16/12/2021 | Event: New Board Member Millie Woodliffe (929054769) Appointed |
Date: 16/12/2021 | Event: New Board Member Adam Daniel Stretton (929054763) Appointed |
Date: 16/12/2021 | Event: Heather Faith Harman (914624572) has left the board |
Date: 09/06/2021 | Event: New Accounts filed |
Date: 22/12/2020 | Event: New Accounts filed |
Date: 17/08/2020 | Event: New Board Member Martin Charles Russell (927305877) Appointed |
Date: 17/08/2020 | Event: New Board Member Elliott Rhys Hughes (924240040) Appointed |
Date: 16/06/2020 | Event: New Accounts filed |
Date: 18/12/2019 | Event: New Confirmation Statement filed |
Date: 07/03/2019 | Event: New Accounts filed |
Date: 06/03/2019 | Event: Sarah Ruth Adams (906923248) has left the board |
Date: 06/03/2019 | Event: Michael Richard Bender (918286321) has left the board |
Date: 20/12/2018 | Event: New Confirmation Statement filed |
Date: 26/03/2018 | Event: Heather Faith Harman (924421500) has left the board |
Date: 26/03/2018 | Event: New Board Member Heather Faith Harman (914624572) Appointed |
Date: 19/03/2018 | Event: New Board Member Heather Faith Harman (924421500) Appointed |
Date: 10/03/2018 | Event: New Accounts filed |
Date: 04/12/2017 | Event: New Confirmation Statement filed |
Date: 25/04/2017 | Event: Crispin John Guy Owen (919854220) has left the board |
Date: 25/04/2017 | Event: Bonnie Alison Corbett (918286323) has left the board |
Date: 25/04/2017 | Event: New Board Member Sarah Ruth Adams (906923248) Appointed |
Date: 25/04/2017 | Event: New Board Member Katrina Janet Lyle (910393876) Appointed |
Date: 05/03/2017 | Event: New Accounts filed |
Date: 22/12/2016 | Event: New Annual Return filed |
Date: 27/04/2016 | Event: Change in Reg. Office |
Date: 24/11/2015 | Event: New Annual Return filed |
Date: 09/10/2015 | Event: Simon Baden Jeffreys (918286318) has left the board |
Date: 22/09/2015 | Event: New Accounts filed |
Date: 17/08/2015 | Event: New Board Member Laura Elizabeth Kerr-Sheppard (920017343) Appointed |
Date: 17/06/2015 | Event: New Board Member Crispin John Guy Owen (919854220) Appointed |
Date: 04/02/2015 | Event: Carol Margaret Braidwood (918286322) has left the board |
Date: 04/02/2015 | Event: New Board Member Carol Margaret Braidwood (919442196) Appointed |
Date: 11/12/2014 | Event: New Annual Return filed |
Date: 17/09/2014 | Event: New Board Member James Douglas Ponsford (919092550) Appointed |
Date: 16/05/2014 | Event: New Board Member Christine Mary Allen (917602960) Appointed |
Date: 16/05/2014 | Event: Christopher Miles Allen (914198932) has left the board |
Date: 10/04/2014 | Event: Leonard David James Wallis (903553084) has left the board |
Date: 13/12/2013 | Event: Christopher Miles Allen (918286320) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier