- Company search
- ARROW GLOBAL ONE LIMITED
ARROW GLOBAL ONE LIMITED
Active - Accounts Filed
General Information
NAME
ARROW GLOBAL ONE LIMITED
COMPANY NUMBER
08649653
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64205 -
Activities of financial services holding companies
INCORPORATION DATE
14/08/2013
(11 years and 3 months old)
WEBSITE
www.arrowglobal.co.uk
CONFIRMATION STATEMENT MADE UP TO
10/05/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
MANCHESTER
M2 4AW
Telephone: 02074572020
TPS: No
Belvedere
12 Booth Street
Manchester
Lancashire
M2 4AW
Telephone: 74572020
Credit Risk Overview
Want to learn more about ARROW GLOBAL ONE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ARROW GLOBAL GROUP PLC | Active - Accounts Filed | View Report |
ARROW GLOBAL ONE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 22/09/2024 | Event: New Accounts filed |
Date: 21/05/2024 | Event: New Confirmation Statement filed |
Date: 29/06/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about ARROW GLOBAL ONE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ARROW GLOBAL ONE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ARROW GLOBAL ONE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
OAKWOOD CORPORATE SECRETARY LIMITED 14/11/2013 - Present (11years) 14/11/2013 - Present (11years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 2272 Past: 2096 |
View Report |
12/10/2021 - Present (3 years and 1 months) Born in Feb 1975 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 24 Past: 4 |
View Report |
12/10/2021 - Present (3 years and 1 months) Born in May 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 30 Past: 7 |
View Report |
14/08/2013 - Present (11 years and 3 months) Born in Jan 1973 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 30 |
View Report |
15/08/2013 - Present (11 years and 3 months) Born in Jan 1971 |
Status: Resigned | Position: Director | Appointments:
Current: 19 Past: 43 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 22/09/2024 | Event: New Accounts filed |
Date: 21/05/2024 | Event: New Confirmation Statement filed |
Date: 29/06/2023 | Event: New Accounts filed |
Date: 27/05/2023 | Event: New Confirmation Statement filed |
Date: 27/08/2022 | Event: New Accounts filed |
Date: 17/05/2022 | Event: New Confirmation Statement filed |
Date: 09/11/2021 | Event: Lee Michael Rochford (917855936) has left the board |
Date: 09/11/2021 | Event: Lee Michael Rochford (917855936) has left the board |
Date: 09/11/2021 | Event: Matthew James Hotson (925370930) has left the board |
Date: 09/11/2021 | Event: New Board Member Richard Guy Roberts (909938251) Appointed |
Date: 09/11/2021 | Event: Lee Michael Rochford (917855936) has left the board |
Date: 09/11/2021 | Event: New Board Member Philip William Shepherd (928912014) Appointed |
Date: 09/11/2021 | Event: Matthew James Hotson (925370930) has left the board |
Date: 09/11/2021 | Event: New Board Member Richard Guy Roberts (909938251) Appointed |
Date: 09/11/2021 | Event: New Board Member Philip William Shepherd (928912014) Appointed |
Date: 09/11/2021 | Event: Matthew James Hotson (925370930) has left the board |
Date: 09/11/2021 | Event: New Board Member Richard Guy Roberts (909938251) Appointed |
Date: 09/11/2021 | Event: New Board Member Philip William Shepherd (928912014) Appointed |
Date: 26/05/2021 | Event: New Confirmation Statement filed |
Date: 05/10/2020 | Event: New Accounts filed |
Date: 10/08/2020 | Event: Stewart David Hamilton (918184918) has left the board |
Date: 19/05/2020 | Event: New Confirmation Statement filed |
Date: 29/10/2019 | Event: Zachary Jason Lewy (918203604) has left the board |
Date: 15/08/2019 | Event: Paul David Cooper (917889205) has left the board |
Date: 15/08/2019 | Event: New Board Member Matthew James Hotson (925370930) Appointed |
Date: 26/05/2019 | Event: New Accounts filed |
Date: 21/05/2019 | Event: New Confirmation Statement filed |
Date: 14/08/2018 | Event: New Accounts filed |
Date: 18/05/2018 | Event: New Confirmation Statement filed |
Date: 05/01/2018 | Event: Robert Memmott (916503551) has left the board |
Date: 05/01/2018 | Event: New Board Member Paul David Cooper (917889205) Appointed |
Date: 16/08/2017 | Event: New Accounts filed |
Date: 30/05/2017 | Event: New Annual Return filed |
Date: 05/01/2017 | Event: New Board Member Lee Michael Rochford (917855936) Appointed |
Date: 05/01/2017 | Event: Thomas Waterworth Drury (918203615) has left the board |
Date: 19/07/2016 | Event: New Accounts filed |
Date: 02/07/2016 | Event: New Annual Return filed |
Date: 22/08/2015 | Event: New Annual Return filed |
Date: 03/07/2015 | Event: OAKWOOD CORPORATE SECRETARY LIMITED (918300158) has left the board |
Date: 03/07/2015 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (914635809) Appointed |
Date: 26/05/2015 | Event: New Accounts filed |
Date: 13/09/2014 | Event: New Annual Return filed |
Date: 14/03/2014 | Event: Robert Memmott (918056564) has left the board |
Date: 14/03/2014 | Event: New Board Member Robert Memmott (916503551) Appointed |
Date: 21/11/2013 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (918300158) Appointed |
Date: 22/10/2013 | Event: Zachary Jason Lewy (918205967) has left the board |
Date: 22/10/2013 | Event: Thomas Waterworth Drury (918203623) has left the board |
Date: 22/10/2013 | Event: New Board Member Zachary Jason Lewy (918203604) Appointed |
Date: 22/10/2013 | Event: New Board Member Thomas Waterworth Drury (918203615) Appointed |
Date: 16/10/2013 | Event: New Board Member Zachary Jason Lewy (918205967) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier