- Company search
- WILLIS WESTCOTT (MONMOUTH) LTD
WILLIS WESTCOTT (MONMOUTH) LTD
Active - Accounts Filed
General Information
NAME
WILLIS WESTCOTT (MONMOUTH) LTD
COMPANY NUMBER
08479891
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
46130 -
Agents involved in the sale of timber and building materials
INCORPORATION DATE
09/04/2013
(11 years and 8 months old)
WEBSITE
www.williswestcottmonmouth.co.uk
CONFIRMATION STATEMENT MADE UP TO
07/04/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
ABERGAVENNY
NP7 5PF
Telephone: 01600772703
TPS: No
Park Road
ABERGAVENNY
NP7 5PF
Credit Risk Overview
Want to learn more about WILLIS WESTCOTT (MONMOUTH) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CLARKE ROXBURGH PROPERTIES LIMITED | Active - Accounts Filed | View Report |
WILLIS WESTCOTT (MONMOUTH) LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/10/2024 | Event: Giles Barclay Clarke (906214665) has left the board |
Date: 16/10/2024 | Event: Timothy Colin Raymond Clarke (907242485) has left the board |
Date: 16/10/2024 | Event: Craig Thomas O'Keeffe (908358399) has left the board |
Credit Risk Overview
Want to learn more about WILLIS WESTCOTT (MONMOUTH) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about WILLIS WESTCOTT (MONMOUTH) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about WILLIS WESTCOTT (MONMOUTH) LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
11/10/2024 - Present (2 months) Born in Aug 1984 (age: 40) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 1 |
View Report |
11/10/2024 - Present (2 months) Born in Oct 1947 (age: 77) |
Status: Active | Position: Director | Appointments:
Current: 16 Past: 15 |
View Report |
11/10/2024 - Present (2 months) Born in Aug 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
09/04/2013 - Present (11 years and 8 months) Born in Aug 1961 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
09/04/2013 - Present (11 years and 8 months) Born in Apr 1971 |
Status: Resigned | Position: Director | Appointments:
Current: 8 Past: 7 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CLARKE ROXBURGH PROPERTIES LIMITED | Active - Accounts Filed | View Report |
BEACH HOUSE (ROCK) LIMITED | Company is dissolved | View Report |
UPPER DECK ROCK LTD | Active - Accounts Filed | View Report |
WILLIS WESTCOTT (MONMOUTH) LTD | Active - Accounts Filed | View Report |
WILLIS WESTCOTT (STROUD) LTD | Active - Accounts Filed | View Report |
WILLIS WESTCOTT LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/10/2024 | Event: Giles Barclay Clarke (906214665) has left the board |
Date: 16/10/2024 | Event: Timothy Colin Raymond Clarke (907242485) has left the board |
Date: 16/10/2024 | Event: Craig Thomas O'Keeffe (908358399) has left the board |
Date: 16/10/2024 | Event: Peter Combstock (917890847) has left the board |
Date: 16/10/2024 | Event: New Board Member William Angus Godfrey (900538903) Appointed |
Date: 16/10/2024 | Event: New Board Member Benjamin Raif Pike (923546100) Appointed |
Date: 16/10/2024 | Event: New Board Member Matthew Peter Binmore (927484788) Appointed |
Date: 20/05/2024 | Event: Colin Raymond Clarke (901124261) has left the board |
Date: 12/04/2024 | Event: New Confirmation Statement filed |
Date: 06/03/2024 | Event: New Accounts filed |
Date: 15/04/2023 | Event: New Confirmation Statement filed |
Date: 03/03/2023 | Event: New Accounts filed |
Date: 03/03/2023 | Event: New Confirmation Statement filed |
Date: 25/03/2022 | Event: New Accounts filed |
Date: 21/05/2021 | Event: New Accounts filed |
Date: 14/04/2021 | Event: New Confirmation Statement filed |
Date: 29/04/2020 | Event: New Confirmation Statement filed |
Date: 16/03/2020 | Event: New Accounts filed |
Date: 03/06/2019 | Event: New Accounts filed |
Date: 12/04/2019 | Event: New Confirmation Statement filed |
Date: 13/04/2018 | Event: New Confirmation Statement filed |
Date: 29/03/2018 | Event: New Accounts filed |
Date: 06/02/2018 | Event: Change in Reg. Office |
Date: 18/04/2017 | Event: New Annual Return filed |
Date: 04/04/2017 | Event: New Accounts filed |
Date: 27/04/2016 | Event: New Annual Return filed |
Date: 20/04/2016 | Event: New Accounts filed |
Date: 08/02/2016 | Event: Craig Thomas O'Keeffe (917890850) has left the board |
Date: 08/02/2016 | Event: Craig Thomas O'Keeffe (917890850) has left the board |
Date: 08/02/2016 | Event: New Board Member Craig Thomas O'Keeffe (908358399) Appointed |
Date: 08/02/2016 | Event: New Board Member Craig Thomas O'Keeffe (908358399) Appointed |
Date: 29/04/2015 | Event: New Annual Return filed |
Date: 28/04/2015 | Event: New Accounts filed |
Date: 22/04/2014 | Event: New Annual Return filed |
Date: 19/06/2013 | Event: Colin Raymond Clarke (917890866) has left the board |
Date: 19/06/2013 | Event: New Board Member Giles Barclay Clarke (906214665) Appointed |
Date: 12/06/2013 | Event: New Board Member Colin Raymond Clarke (917890866) Appointed |
Date: 12/06/2013 | Event: David Nigel Cox (913985145) has left the board |
Date: 31/05/2013 | Event: David Nigel Cox (913985145) has left the board |
Date: 31/05/2013 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier