- Company search
- CLUB CRICKET CONFERENCE LIMITED
CLUB CRICKET CONFERENCE LIMITED
Active - Accounts Filed
General Information
NAME
CLUB CRICKET CONFERENCE LIMITED
COMPANY NUMBER
08356833
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
93199 -
Other sports activities
INCORPORATION DATE
11/01/2013
(11 years and 10 months old)
WEBSITE
www.club-cricket.co.uk
CONFIRMATION STATEMENT MADE UP TO
11/01/2024
ACCOUNTS MADE UP TO
31/10/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
MIDDLESEX
EN4 0JU
Telephone: 02089731612
TPS: No
1 Coombehurst Close
BARNET
EN4 0JU
24 Floor
24-26 High Street
Hampton Hill
Hampton, Middlesex
TW12 1PD
Telephone: 89731612
Credit Risk Overview
Want to learn more about CLUB CRICKET CONFERENCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 27/02/2024 | Event: New Accounts filed |
Date: 12/02/2024 | Event: Simon Mark Prodger (927896712) has left the board |
Date: 24/01/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about CLUB CRICKET CONFERENCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CLUB CRICKET CONFERENCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CLUB CRICKET CONFERENCE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
11/03/2014 - Present (10 years and 8 months) Born in Dec 1954 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
08/03/2016 - Present (8 years and 8 months) Born in Mar 1997 (age: 27) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
08/03/2016 - Present (8 years and 8 months) Born in Apr 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 11 |
View Report |
08/03/2016 - Present (8 years and 8 months) Born in Jan 1989 (age: 35) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
03/08/2016 - Present (8 years and 3 months) Born in Sep 1950 (age: 74) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 27/02/2024 | Event: New Accounts filed |
Date: 12/02/2024 | Event: Simon Mark Prodger (927896712) has left the board |
Date: 24/01/2024 | Event: New Confirmation Statement filed |
Date: 23/01/2024 | Event: New Board Member Jane Louise Hannah (922676616) Appointed |
Date: 22/01/2024 | Event: Simon Mark Prodger (911631951) has left the board |
Date: 22/01/2024 | Event: Robert Book (903104921) has left the board |
Date: 22/01/2024 | Event: Colin James Buckle (929125447) has left the board |
Date: 22/01/2024 | Event: New Board Member Kenneth Charles Paul Box-Grainger (901691657) Appointed |
Date: 22/01/2024 | Event: New Board Member Parveiz Aslam (900868968) Appointed |
Date: 04/02/2023 | Event: New Accounts filed |
Date: 15/01/2023 | Event: New Confirmation Statement filed |
Date: 10/01/2023 | Event: Pauline Joan Osborn (924190074) has left the board |
Date: 10/01/2023 | Event: Richard James Edward Hindley (926584874) has left the board |
Date: 10/01/2023 | Event: Philip William George (915098320) has left the board |
Date: 10/01/2023 | Event: Simon Edgar Routh (912922321) has left the board |
Date: 04/02/2022 | Event: New Accounts filed |
Date: 04/02/2022 | Event: New Confirmation Statement filed |
Date: 13/01/2022 | Event: Clive Hewitt Lewis (900746245) has left the board |
Date: 13/01/2022 | Event: New Board Member Colin James Buckle (929125447) Appointed |
Date: 09/09/2021 | Event: New Accounts filed |
Date: 08/09/2021 | Event: New Accounts filed |
Date: 31/01/2021 | Event: New Confirmation Statement filed |
Date: 29/01/2021 | Event: New Board Member David John Perrin (903228916) Appointed |
Date: 28/01/2021 | Event: New Board Member Simon Edgar Routh (912922321) Appointed |
Date: 28/01/2021 | Event: Change in Reg. Office |
Date: 28/01/2021 | Event: New Company Secretary Simon Mark Prodger (927896712) Appointed |
Date: 28/05/2020 | Event: New Accounts filed |
Date: 17/01/2020 | Event: New Confirmation Statement filed |
Date: 09/01/2020 | Event: John Charles Poore (900921095) has left the board |
Date: 09/01/2020 | Event: Alfred Barrington Langley (918497469) has left the board |
Date: 09/01/2020 | Event: New Board Member Richard James Edward Hindley (926584874) Appointed |
Date: 13/05/2019 | Event: New Accounts filed |
Date: 28/02/2019 | Event: New Board Member Alfred Barrington Langley (918497469) Appointed |
Date: 28/02/2019 | Event: Alfred Barrington Langley (917491781) has left the board |
Date: 16/01/2019 | Event: New Confirmation Statement filed |
Date: 15/01/2019 | Event: Rebecca Fairlie-Clark (922482926) has left the board |
Date: 16/06/2018 | Event: New Accounts filed |
Date: 19/01/2018 | Event: Clive Hewitt Lewis (924190078) has left the board |
Date: 19/01/2018 | Event: New Board Member Clive Hewitt Lewis (900746245) Appointed |
Date: 16/01/2018 | Event: New Confirmation Statement filed |
Date: 12/01/2018 | Event: Keir Hopley (919465842) has left the board |
Date: 12/01/2018 | Event: New Company Secretary Stuart Charles Whitehead (924190075) Appointed |
Date: 12/01/2018 | Event: New Board Member Clive Hewitt Lewis (924190078) Appointed |
Date: 12/01/2018 | Event: New Board Member Pauline Joan Osborn (924190074) Appointed |
Date: 05/04/2017 | Event: New Accounts filed |
Date: 20/02/2017 | Event: New Board Member Rebecca Fairlie-Clark (922482926) Appointed |
Date: 20/02/2017 | Event: Simon Mark Prodger (919476273) has left the board |
Date: 16/02/2017 | Event: New Board Member Philip William George (915098320) Appointed |
Date: 16/02/2017 | Event: New Board Member David Gordon Collier (910582444) Appointed |
Date: 16/02/2017 | Event: New Board Member Dipam Patel (922465411) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier