- Company search
- AFFINITY WATER ACQUISITIONS LIMITED
AFFINITY WATER ACQUISITIONS LIMITED
Company is dissolved
General Information
NAME
AFFINITY WATER ACQUISITIONS LIMITED
COMPANY NUMBER
08090851
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
31/05/2012
(12 years and 5 months old)
WEBSITE
www.affinitywater.co.uk
CONFIRMATION STATEMENT MADE UP TO
10/06/2022
ACCOUNTS MADE UP TO
31/03/2021
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
31/05/2012
01/10/2012
RIFT ACQUISITIONS LIMITED
Previous Names
31/05/2012 01/10/2012 RIFT ACQUISITIONS LIMITED
HERTFORDSHIRE
AL10 9EZ
Telephone: 03453572407
TPS: No
Tamblin Way
Hatfield
Hertfordshire
AL10 9EZ
Telephone: 3572407
Credit Risk Overview
Want to learn more about AFFINITY WATER ACQUISITIONS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
AFFINITY WATER ACQUISITIONS (MIDCO) LIMITED | Company is dissolved | View Report |
AFFINITY WATER ACQUISITIONS LIMITED | Company is dissolved | View Report |
AFFINITY WATER CAPITAL FUNDS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 05/04/2023 | Event: New Board Member Sunita Kaushal (921079124) Appointed |
Date: 27/10/2022 | Event: New Confirmation Statement filed |
Date: 12/10/2022 | Event: Sunita Kaushal (928195219) has left the board |
Credit Risk Overview
Want to learn more about AFFINITY WATER ACQUISITIONS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about AFFINITY WATER ACQUISITIONS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about AFFINITY WATER ACQUISITIONS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Nov 1975 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 10 |
View Report |
Born in Jul 1976 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 15 |
View Report |
Born in May 1975 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 14 |
View Report |
Born in Mar 1976 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 9 |
View Report |
Born in Jan 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 34 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 05/04/2023 | Event: New Board Member Sunita Kaushal (921079124) Appointed |
Date: 27/10/2022 | Event: New Confirmation Statement filed |
Date: 12/10/2022 | Event: Sunita Kaushal (928195219) has left the board |
Date: 12/10/2022 | Event: Angela Louise Roshier (913327316) has left the board |
Date: 12/10/2022 | Event: Roxana Tataru (928481993) has left the board |
Date: 12/10/2022 | Event: New Company Secretary Patrick Makoni (930096205) Appointed |
Date: 12/10/2022 | Event: New Board Member Sunita Kaushal (921079124) Appointed |
Date: 12/10/2022 | Event: New Board Member Michael Patrick Calabrese (917561793) Appointed |
Date: 05/04/2022 | Event: Anthony Charles Roper (906297644) has left the board |
Date: 26/11/2021 | Event: Neeti Mukundrai Anand (925018684) has left the board |
Date: 26/11/2021 | Event: Neeti Mukundrai Anand (925018684) has left the board |
Date: 26/11/2021 | Event: Neeti Mukundrai Anand (925018684) has left the board |
Date: 26/06/2021 | Event: New Confirmation Statement filed |
Date: 14/04/2021 | Event: New Company Secretary Sunita Kaushal (928195219) Appointed |
Date: 14/04/2021 | Event: New Board Member Neeti Mukundrai Anand (925018684) Appointed |
Date: 24/10/2020 | Event: New Accounts filed |
Date: 26/06/2020 | Event: New Confirmation Statement filed |
Date: 05/06/2020 | Event: Colin Caldwell (926652880) has left the board |
Date: 30/01/2020 | Event: New Company Secretary Colin Caldwell (926652880) Appointed |
Date: 11/11/2019 | Event: Timothy John William Monod (917148725) has left the board |
Date: 30/09/2019 | Event: New Accounts filed |
Date: 27/06/2019 | Event: New Confirmation Statement filed |
Date: 21/09/2018 | Event: New Accounts filed |
Date: 06/08/2018 | Event: Tobias Charles Richardson (916302010) has left the board |
Date: 06/08/2018 | Event: Gareth Irons Craig (904389670) has left the board |
Date: 06/08/2018 | Event: New Board Member Scott Springett (911758026) Appointed |
Date: 06/08/2018 | Event: New Board Member Anthony Charles Roper (906297644) Appointed |
Date: 22/06/2018 | Event: New Confirmation Statement filed |
Date: 25/08/2017 | Event: New Accounts filed |
Date: 20/06/2017 | Event: New Annual Return filed |
Date: 13/06/2017 | Event: Tom Goossens (923272022) has left the board |
Date: 13/06/2017 | Event: New Board Member Tom Goossens (923244681) Appointed |
Date: 06/06/2017 | Event: New Board Member Tom Goossens (923272022) Appointed |
Date: 06/06/2017 | Event: Maria Georgina Dellacha (921463739) has left the board |
Date: 06/06/2017 | Event: Nigel John Paterson (910266664) has left the board |
Date: 06/06/2017 | Event: James Michael Wilmott (915626248) has left the board |
Date: 06/06/2017 | Event: Alberto Angelo Donzelli (916977955) has left the board |
Date: 06/06/2017 | Event: Yacine Saidji (916977912) has left the board |
Date: 06/06/2017 | Event: New Board Member Jaroslava Korpancova (922994635) Appointed |
Date: 06/06/2017 | Event: Stephen Keith James Nelson (909170803) has left the board |
Date: 06/06/2017 | Event: New Board Member Tobias Charles Richardson (916302010) Appointed |
Date: 06/06/2017 | Event: New Board Member Angela Louise Roshier (913327316) Appointed |
Date: 06/06/2017 | Event: New Board Member Gareth Irons Craig (904389670) Appointed |
Date: 23/09/2016 | Event: New Board Member Maria Georgina Dellacha (921463739) Appointed |
Date: 07/09/2016 | Event: New Accounts filed |
Date: 24/08/2016 | Event: Bernd Schumacher (916958303) has left the board |
Date: 19/07/2016 | Event: New Annual Return filed |
Date: 19/08/2015 | Event: New Accounts filed |
Date: 10/08/2015 | Event: Maria Georgina Dellacha (917448975) has left the board |
Date: 20/06/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier