- Company search
- HITCHIN COMMUNITY GARDENS
HITCHIN COMMUNITY GARDENS
Active - Accounts Filed
General Information
NAME
HITCHIN COMMUNITY GARDENS
COMPANY NUMBER
07676360
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
93290 -
Other amusement and recreation activities n.e.c.
INCORPORATION DATE
21/06/2011
(13 years and 6 months old)
WEBSITE
http://trianglegarden.org
CONFIRMATION STATEMENT MADE UP TO
21/06/2024
ACCOUNTS MADE UP TO
31/08/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
HITCHIN
SG4 9BJ
Telephone: 01462621585
TPS: Yes
23 Priory Way
Hitchin
Hertfordshire
SG4 9BJ
Credit Risk Overview
Want to learn more about HITCHIN COMMUNITY GARDENS?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 02/12/2024 | Event: Adrian Peter Stones (918797581) has left the board |
Date: 02/12/2024 | Event: Andrew Danger Green (924335830) has left the board |
Date: 02/12/2024 | Event: Gareth David Hills (918391688) has left the board |
Credit Risk Overview
Want to learn more about HITCHIN COMMUNITY GARDENS?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HITCHIN COMMUNITY GARDENS?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HITCHIN COMMUNITY GARDENS?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
21/06/2011 - Present (13 years and 6 months) Born in Jun 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
21/06/2011 - Present (13 years and 6 months) Born in Mar 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 7 Past: 0 |
View Report |
08/02/2017 - Present (7 years and 10 months) Born in Aug 1951 (age: 73) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
11/01/2024 - Present (11 months) Born in Sep 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
14/03/2024 - Present (9 months) Born in Oct 1983 (age: 41) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 02/12/2024 | Event: Adrian Peter Stones (918797581) has left the board |
Date: 02/12/2024 | Event: Andrew Danger Green (924335830) has left the board |
Date: 02/12/2024 | Event: Gareth David Hills (918391688) has left the board |
Date: 07/07/2024 | Event: New Confirmation Statement filed |
Date: 19/05/2024 | Event: New Accounts filed |
Date: 08/04/2024 | Event: New Board Member Katherine Maria Hughes (932136657) Appointed |
Date: 29/01/2024 | Event: New Board Member Isabelle Robinson (931854940) Appointed |
Date: 01/08/2023 | Event: Paul Francis Bichener (927081622) has left the board |
Date: 08/07/2023 | Event: New Confirmation Statement filed |
Date: 08/02/2023 | Event: Fiona Jane Dolman (920152715) has left the board |
Date: 21/11/2022 | Event: New Board Member Paul Francis Bichener (927081622) Appointed |
Date: 20/11/2022 | Event: New Confirmation Statement filed |
Date: 20/11/2022 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 23/11/2021 | Event: New Accounts filed |
Date: 22/11/2021 | Event: David Leon De Smet (926397790) has left the board |
Date: 22/11/2021 | Event: David Leon De Smet (926397790) has left the board |
Date: 22/11/2021 | Event: David Leon De Smet (926397790) has left the board |
Date: 26/06/2021 | Event: New Confirmation Statement filed |
Date: 22/03/2021 | Event: New Board Member Adrian Peter Stones (918797581) Appointed |
Date: 06/12/2020 | Event: New Accounts filed |
Date: 04/12/2020 | Event: New Accounts filed |
Date: 04/12/2020 | Event: New Confirmation Statement filed |
Date: 28/06/2020 | Event: New Confirmation Statement filed |
Date: 05/02/2020 | Event: Alexandra Faye Turner (925144689) has left the board |
Date: 07/12/2019 | Event: New Accounts filed |
Date: 05/11/2019 | Event: New Board Member David Leon De Smet (926397790) Appointed |
Date: 27/06/2019 | Event: New Confirmation Statement filed |
Date: 18/10/2018 | Event: New Accounts filed |
Date: 17/10/2018 | Event: Sarah Louise Rhodes (920056407) has left the board |
Date: 17/10/2018 | Event: New Board Member Alexandra Faye Turner (925144689) Appointed |
Date: 17/10/2018 | Event: New Board Member Fiona Jane Dolman (920152715) Appointed |
Date: 04/07/2018 | Event: New Confirmation Statement filed |
Date: 10/03/2018 | Event: New Accounts filed |
Date: 22/02/2018 | Event: New Board Member Andrew Danger Green (924335830) Appointed |
Date: 21/02/2018 | Event: Thomas Redgrave Palmer (919734973) has left the board |
Date: 21/02/2018 | Event: Natalie Kay Sutterby (916546345) has left the board |
Date: 10/07/2017 | Event: New Annual Return filed |
Date: 07/07/2017 | Event: New Board Member Hilary Jean Oughton (923489968) Appointed |
Date: 07/07/2017 | Event: New Accounts filed |
Date: 16/07/2016 | Event: New Annual Return filed |
Date: 13/07/2016 | Event: Louise Ruth Brigid Wills (917461630) has left the board |
Date: 23/03/2016 | Event: Frances Elizabeth Bogie (916096820) has left the board |
Date: 23/03/2016 | Event: New Accounts filed |
Date: 02/09/2015 | Event: New Board Member Sarah Louise Rhodes (920056407) Appointed |
Date: 02/09/2015 | Event: Margaret Alice Byrne (916096819) has left the board |
Date: 30/06/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier