- Company search
- LLANDUDNO FC IN THE COMMUNITY
LLANDUDNO FC IN THE COMMUNITY
Active - Accounts Filed
General Information
NAME
LLANDUDNO FC IN THE COMMUNITY
COMPANY NUMBER
07479803
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
93290 -
Other amusement and recreation activities n.e.c.
INCORPORATION DATE
30/12/2010
(13 years and 11 months old)
WEBSITE
www.llandudnofitc.net
CONFIRMATION STATEMENT MADE UP TO
31/12/2023
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CONWY
LL30 1HH
Telephone: 01492860945
TPS: No
Maesdu Park Builder Street West
Llandudno
Conwy
Gwynedd
LL30 1HH
Telephone: 860066
Credit Risk Overview
Want to learn more about LLANDUDNO FC IN THE COMMUNITY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 06/05/2024 | Event: Grant Montgomery (930520502) has left the board |
Date: 06/05/2024 | Event: New Board Member Richard Shaun Smith (931891496) Appointed |
Credit Risk Overview
Want to learn more about LLANDUDNO FC IN THE COMMUNITY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LLANDUDNO FC IN THE COMMUNITY?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LLANDUDNO FC IN THE COMMUNITY?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
16/05/2022 - Present (2 years and 7 months) Born in Mar 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 1 |
View Report |
01/01/2023 - Present (1 years and 11 months) Born in Mar 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
21/09/2023 - Present (1 years and 2 months) Born in Mar 1985 (age: 39) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
21/09/2023 - Present (1 years and 2 months) Born in Feb 1986 (age: 38) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 1 |
View Report |
01/05/2024 - Present (7 months) Born in Jan 1975 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 06/05/2024 | Event: Grant Montgomery (930520502) has left the board |
Date: 06/05/2024 | Event: New Board Member Richard Shaun Smith (931891496) Appointed |
Date: 15/03/2024 | Event: New Confirmation Statement filed |
Date: 20/12/2023 | Event: New Board Member Antony Gibbons (929897914) Appointed |
Date: 30/11/2023 | Event: New Board Member Hayley Elizabeth Jenkins (931645076) Appointed |
Date: 29/08/2023 | Event: New Accounts filed |
Date: 14/02/2023 | Event: New Confirmation Statement filed |
Date: 09/02/2023 | Event: Rodney Williams (928666073) has left the board |
Date: 09/02/2023 | Event: Rodney Williams (928666073) has left the board |
Date: 08/02/2023 | Event: New Board Member Jason Gareth Denham (930520437) Appointed |
Date: 08/02/2023 | Event: New Board Member Grant Montgomery (930520502) Appointed |
Date: 05/01/2023 | Event: New Accounts filed |
Date: 23/12/2022 | Event: Robert David Ford (927905871) has left the board |
Date: 03/10/2022 | Event: New Confirmation Statement filed |
Date: 18/05/2022 | Event: Christopher Paul Roberts (917274260) has left the board |
Date: 18/05/2022 | Event: Andrew John Croston (926988741) has left the board |
Date: 18/05/2022 | Event: New Board Member David Matthew Guinn (924913621) Appointed |
Date: 18/05/2022 | Event: New Board Member Robert David Ford (927905871) Appointed |
Date: 06/10/2021 | Event: New Accounts filed |
Date: 28/01/2021 | Event: New Confirmation Statement filed |
Date: 24/11/2020 | Event: New Accounts filed |
Date: 22/05/2020 | Event: New Board Member Jamie Alexander Wardle (926949651) Appointed |
Date: 22/05/2020 | Event: New Board Member David Matthew Guinn (924913621) Appointed |
Date: 22/05/2020 | Event: New Board Member Andrew John Croston (926988741) Appointed |
Date: 22/05/2020 | Event: Neil Andrew Sheldon (911297062) has left the board |
Date: 22/05/2020 | Event: Dorothy Marie Langley (915660021) has left the board |
Date: 28/01/2020 | Event: New Confirmation Statement filed |
Date: 12/11/2019 | Event: Russell John Austin (919360889) has left the board |
Date: 05/03/2019 | Event: New Accounts filed |
Date: 15/01/2019 | Event: New Confirmation Statement filed |
Date: 06/03/2018 | Event: New Accounts filed |
Date: 17/01/2018 | Event: New Confirmation Statement filed |
Date: 10/05/2017 | Event: Glyn Thomas Lister (916054780) has left the board |
Date: 10/05/2017 | Event: Glyn Thomas Lister (916076304) has left the board |
Date: 04/03/2017 | Event: New Accounts filed |
Date: 14/01/2017 | Event: New Annual Return filed |
Date: 16/11/2016 | Event: Herbert Moore Montgomery (915660022) has left the board |
Date: 04/11/2016 | Event: New Accounts filed |
Date: 19/01/2016 | Event: New Annual Return filed |
Date: 10/11/2015 | Event: New Accounts filed |
Date: 24/01/2015 | Event: New Annual Return filed |
Date: 23/12/2014 | Event: New Board Member Russell John Austin (919360889) Appointed |
Date: 03/07/2014 | Event: Clive Phillip Rushton (917123690) has left the board |
Date: 14/03/2014 | Event: New Accounts filed |
Date: 25/01/2014 | Event: New Annual Return filed |
Date: 06/03/2013 | Event: New Accounts filed |
Date: 04/02/2013 | Event: New Annual Return filed |
Date: 19/01/1970 | Event: New Accounts filed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier