- Company search
- BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED
BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED
Active - Accounts Filed
General Information
NAME
BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED
COMPANY NUMBER
07270546
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
96090 -
Other service activities n.e.c.
INCORPORATION DATE
01/06/2010
(14 years and 6 months old)
WEBSITE
www.bristoloda.org
CONFIRMATION STATEMENT MADE UP TO
01/06/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CLITHEROE
BB7 9YE
Telephone: 01217054910
TPS: No
The Old Sawmill
Shaw Bridge Street
Clitheroe
Lancashire
BB7 1LY
Telephone: 7054910
Unit 27B
Mitton Road Business Park
Whalley
Clitheroe BB7 9YE
BB7 9YE
Credit Risk Overview
Want to learn more about BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED | Active - Accounts Filed | View Report |
PEGASUS CLASSIC PARTS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/11/2024 | Event: Andrew Maurice Gibbs (930360178) has left the board |
Date: 18/11/2024 | Event: New Board Member Paul Neilson Gordon Smith (903766327) Appointed |
Date: 18/06/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Director: 09/01/2023 - Present (1 years and 11 months) Secretary: 01/06/2010 - Present (14 years and 6 months) Born in May 1957 (age: 67) |
Status: Active | Position: Director&Secretary | Appointments:
Current: 43 Past: 185 |
View Report |
07/12/2022 - Present (2years) Born in Mar 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
07/12/2022 - Present (2years) Born in Mar 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
09/01/2023 - Present (1 years and 11 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
09/01/2023 - Present (1 years and 11 months) Born in May 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BRISTOL OWNERS & DRIVERS ASSOCIATION LIMITED | Active - Accounts Filed | View Report |
PEGASUS CLASSIC PARTS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/11/2024 | Event: Andrew Maurice Gibbs (930360178) has left the board |
Date: 18/11/2024 | Event: New Board Member Paul Neilson Gordon Smith (903766327) Appointed |
Date: 18/06/2024 | Event: New Confirmation Statement filed |
Date: 13/12/2023 | Event: Jerome Garth Lineham Cockings (930360165) has left the board |
Date: 03/12/2023 | Event: New Accounts filed |
Date: 09/06/2023 | Event: New Confirmation Statement filed |
Date: 25/01/2023 | Event: New Board Member Michael William Barton (909895058) Appointed |
Date: 17/01/2023 | Event: New Company Secretary Michael William Barton (930420104) Appointed |
Date: 17/01/2023 | Event: New Board Member Michael William Barton (930420107) Appointed |
Date: 06/01/2023 | Event: Paul Neilson Gordon Smith (903766327) has left the board |
Date: 06/01/2023 | Event: William Alexander Martin Lawson (921666343) has left the board |
Date: 05/01/2023 | Event: New Board Member Jonathan James Calladine (930166257) Appointed |
Date: 29/12/2022 | Event: New Board Member Jerome Garth Lineham Cockings (930360165) Appointed |
Date: 29/12/2022 | Event: New Board Member Jonathan James Calladine (930360414) Appointed |
Date: 29/12/2022 | Event: New Board Member Andrew Maurice Gibbs (930360178) Appointed |
Date: 03/11/2022 | Event: Michael Timothy Hallissey (915056083) has left the board |
Date: 22/10/2022 | Event: New Accounts filed |
Date: 22/10/2022 | Event: New Confirmation Statement filed |
Date: 07/09/2022 | Event: Roger Vincent Charlton (921898214) has left the board |
Date: 21/03/2022 | Event: New Accounts filed |
Date: 19/06/2021 | Event: New Confirmation Statement filed |
Date: 20/11/2020 | Event: Michael William Barton (927638239) has left the board |
Date: 20/11/2020 | Event: New Board Member Michael William Barton (909895058) Appointed |
Date: 13/11/2020 | Event: New Board Member Paul Neilson Gordon Smith (903766327) Appointed |
Date: 13/11/2020 | Event: New Board Member Andrew Maurice Gibbs (912234035) Appointed |
Date: 13/11/2020 | Event: New Board Member Trevor Robert Wilks (927638240) Appointed |
Date: 13/11/2020 | Event: New Board Member Michael William Barton (927638239) Appointed |
Date: 13/11/2020 | Event: Arnold Bettess (921898525) has left the board |
Date: 13/11/2020 | Event: John Lawley (915245316) has left the board |
Date: 02/10/2020 | Event: New Accounts filed |
Date: 27/08/2020 | Event: New Board Member Michael Timothy Hallissey (915056083) Appointed |
Date: 21/08/2020 | Event: Richard Arnold Bettess (919421595) has left the board |
Date: 21/08/2020 | Event: Stuart Risebrow (918283132) has left the board |
Date: 22/06/2020 | Event: New Confirmation Statement filed |
Date: 28/09/2019 | Event: New Accounts filed |
Date: 27/06/2019 | Event: New Confirmation Statement filed |
Date: 27/11/2018 | Event: New Accounts filed |
Date: 12/10/2018 | Event: Change in Reg. Office |
Date: 07/06/2018 | Event: Change in Reg. Office |
Date: 07/06/2018 | Event: New Confirmation Statement filed |
Date: 09/11/2017 | Event: New Accounts filed |
Date: 08/11/2017 | Event: Mike Hallissey (917530204) has left the board |
Date: 08/11/2017 | Event: Richard William Masterson Baines (916761272) has left the board |
Date: 08/11/2017 | Event: New Board Member Stuart Risebrow (918283132) Appointed |
Date: 09/06/2017 | Event: New Annual Return filed |
Date: 09/12/2016 | Event: Change in Reg. Office |
Date: 30/11/2016 | Event: William Alexander Martin Lawson (921898310) has left the board |
Date: 30/11/2016 | Event: New Board Member William Alexander Martin Lawson (921666343) Appointed |
Date: 23/11/2016 | Event: New Board Member John Lawley (915245316) Appointed |
Date: 23/11/2016 | Event: Elaine Ball (919421577) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier