- Company search
- DYSON UK GROUP LIMITED
DYSON UK GROUP LIMITED
Active - Accounts Filed
General Information
NAME
DYSON UK GROUP LIMITED
COMPANY NUMBER
07086916
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
27510 -
Manufacture of electric domestic appliances
INCORPORATION DATE
25/11/2009
(15years old)
WEBSITE
dyson-tech.co.uk
CONFIRMATION STATEMENT MADE UP TO
07/12/2023
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
25/11/2009
07/07/2023
DYSON JAMES GROUP LIMITED
Previous Names
25/11/2009 07/07/2023 DYSON JAMES GROUP LIMITED
WILTSHIRE
SN16 0RP
Telephone: 01666746802
TPS: No
Tetbury Hill
Malmesbury
Wiltshire
SN16 0RP
Credit Risk Overview
Want to learn more about DYSON UK GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
DYSON HOME TECHNOLOGIES PTE. LTD | N/A | N/A |
DYSON JAMES GROUP LIMITED | Active - Accounts Filed | View Report |
DYSON JAMES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/10/2024 | Event: New Accounts filed |
Date: 20/12/2023 | Event: Richard John Bevan (927267539) has left the board |
Date: 20/12/2023 | Event: New Board Member Oliver Thomas Andrew Downes (931719006) Appointed |
Credit Risk Overview
Want to learn more about DYSON UK GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about DYSON UK GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about DYSON UK GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/02/2021 - Present (3 years and 10 months) Born in Dec 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 2 |
View Report |
12/12/2023 - Present (1years) Born in Mar 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 0 |
View Report |
25/11/2009 - Present (15years) Born in Apr 1975 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 247 |
View Report |
26/11/2009 - Present (15years) Born in May 1947 |
Status: Resigned | Position: Director | Appointments:
Current: 7 Past: 37 |
View Report |
26/11/2009 - 17/07/2012 (2 years and 7 months) Born in Aug 1946 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 31 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 18/10/2024 | Event: New Accounts filed |
Date: 20/12/2023 | Event: Richard John Bevan (927267539) has left the board |
Date: 20/12/2023 | Event: New Board Member Oliver Thomas Andrew Downes (931719006) Appointed |
Date: 18/12/2023 | Event: New Confirmation Statement filed |
Date: 13/10/2023 | Event: New Accounts filed |
Date: 16/12/2022 | Event: New Confirmation Statement filed |
Date: 06/10/2022 | Event: New Accounts filed |
Date: 06/10/2022 | Event: New Confirmation Statement filed |
Date: 10/10/2021 | Event: New Accounts filed |
Date: 12/02/2021 | Event: New Board Member Martin William Bowen (919267953) Appointed |
Date: 12/01/2021 | Event: New Confirmation Statement filed |
Date: 31/12/2020 | Event: New Accounts filed |
Date: 05/08/2020 | Event: New Board Member Richard John Bevan (927267539) Appointed |
Date: 04/08/2020 | Event: James Alexander Mullen (925836139) has left the board |
Date: 21/12/2019 | Event: New Confirmation Statement filed |
Date: 04/10/2019 | Event: New Accounts filed |
Date: 15/05/2019 | Event: Ian Stuart Robertson (920635377) has left the board |
Date: 15/05/2019 | Event: Samuel Dyson (914244575) has left the board |
Date: 15/05/2019 | Event: James Dyson (917806005) has left the board |
Date: 15/05/2019 | Event: Anthony Hobson (916551736) has left the board |
Date: 15/05/2019 | Event: Jacob Dyson (911528273) has left the board |
Date: 15/05/2019 | Event: New Board Member Ruth Jane Hopkins (925839816) Appointed |
Date: 14/05/2019 | Event: Jorn Peter Jensen (923902361) has left the board |
Date: 14/05/2019 | Event: Martin William Bowen (915117016) has left the board |
Date: 14/05/2019 | Event: James Rowan (917366913) has left the board |
Date: 14/05/2019 | Event: New Company Secretary Nicholas Hughes Cranfield (925837212) Appointed |
Date: 14/05/2019 | Event: New Board Member James Alexander Mullen (925836139) Appointed |
Date: 14/05/2019 | Event: New Board Member Nicholas Hughes Cranfield (925836055) Appointed |
Date: 11/04/2019 | Event: David Warren Arthur East (906694174) has left the board |
Date: 11/04/2019 | Event: Rodney O'Neal (920826034) has left the board |
Date: 05/01/2019 | Event: New Confirmation Statement filed |
Date: 25/09/2018 | Event: New Accounts filed |
Date: 29/03/2018 | Event: New Board Member Ian Stuart Robertson (920635377) Appointed |
Date: 12/12/2017 | Event: New Confirmation Statement filed |
Date: 10/12/2017 | Event: New Confirmation Statement filed |
Date: 08/11/2017 | Event: Maximilian Walter Conze (916542302) has left the board |
Date: 18/10/2017 | Event: New Board Member Jorn Peter Jensen (923902361) Appointed |
Date: 24/09/2017 | Event: New Accounts filed |
Date: 04/04/2017 | Event: John Francis Shipsey (911371348) has left the board |
Date: 30/11/2016 | Event: New Annual Return filed |
Date: 11/10/2016 | Event: New Accounts filed |
Date: 20/05/2016 | Event: New Board Member Rodney O'Neal (920826034) Appointed |
Date: 06/01/2016 | Event: Ian Stuart Robertson (917162316) has left the board |
Date: 29/12/2015 | Event: New Annual Return filed |
Date: 08/10/2015 | Event: New Accounts filed |
Date: 03/02/2015 | Event: New Annual Return filed |
Date: 14/10/2014 | Event: New Accounts filed |
Date: 02/12/2013 | Event: New Annual Return filed |
Date: 07/10/2013 | Event: David Warren East (918163340) has left the board |
Date: 07/10/2013 | Event: New Board Member David Warren Arthur East (906694174) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier