- Company search
- PROSTATE CANCER RESEARCH FOUNDATION
PROSTATE CANCER RESEARCH FOUNDATION
Non-Trading
General Information
NAME
PROSTATE CANCER RESEARCH FOUNDATION
COMPANY NUMBER
05926197
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
86900 -
Other human health activities
INCORPORATION DATE
06/09/2006
(18 years and 3 months old)
WEBSITE
https://prostatecanceruk.org
CONFIRMATION STATEMENT MADE UP TO
06/09/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
23/03/2007
29/05/2008
THE PROSTATE CANCER RESEARCH FOUNDATION
View all previous names
Previous Names
23/03/2007 29/05/2008 THE PROSTATE CANCER RESEARCH FOUNDATION
06/09/2006 23/03/2007 PROSTATE CANCER RESEARCH FOUNDATION 2006
LONDON
SE1 2QN
Fourth Floor the Counting House
53 Tooley Street
London
SE1 2QN
First Floor
1 - 3 Worship Street
London
EC2A 2AB
Credit Risk Overview
Want to learn more about PROSTATE CANCER RESEARCH FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/10/2024 | Event: New Accounts filed |
Date: 16/09/2024 | Event: New Confirmation Statement filed |
Date: 03/07/2024 | Event: New Board Member Caroline Elizabeth Artis (929868909) Appointed |
Credit Risk Overview
Want to learn more about PROSTATE CANCER RESEARCH FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PROSTATE CANCER RESEARCH FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PROSTATE CANCER RESEARCH FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/12/2022 - Present (2years) Born in May 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 5 |
View Report |
19/06/2024 - Present (5 months) Born in Apr 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 0 |
View Report |
06/09/2006 - Present (18 years and 3 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 381 |
View Report |
01/12/2006 - 10/09/2010 (3 years and 9 months) Born in Jan 1936 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 12 |
View Report |
Christopher Herbert Michael Adams 01/12/2006 - 03/12/2012 (6years) Born in May 1943 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 8 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/10/2024 | Event: New Accounts filed |
Date: 16/09/2024 | Event: New Confirmation Statement filed |
Date: 03/07/2024 | Event: New Board Member Caroline Elizabeth Artis (929868909) Appointed |
Date: 26/06/2024 | Event: Lynne Robb (925035062) has left the board |
Date: 11/10/2023 | Event: New Accounts filed |
Date: 12/09/2023 | Event: New Confirmation Statement filed |
Date: 12/12/2022 | Event: Charles Max Packshaw (904703047) has left the board |
Date: 12/12/2022 | Event: New Board Member Doris Harriette Olulode (922008171) Appointed |
Date: 16/09/2022 | Event: New Confirmation Statement filed |
Date: 06/09/2022 | Event: New Accounts filed |
Date: 09/01/2022 | Event: New Confirmation Statement filed |
Date: 09/01/2022 | Event: New Accounts filed |
Date: 06/10/2020 | Event: New Accounts filed |
Date: 13/09/2020 | Event: New Confirmation Statement filed |
Date: 09/10/2019 | Event: New Accounts filed |
Date: 13/09/2019 | Event: New Confirmation Statement filed |
Date: 18/09/2018 | Event: New Confirmation Statement filed |
Date: 17/09/2018 | Event: Robert Humphreys (921273341) has left the board |
Date: 17/09/2018 | Event: New Board Member Lynne Robb (925035062) Appointed |
Date: 18/08/2018 | Event: New Accounts filed |
Date: 03/01/2018 | Event: New Accounts filed |
Date: 20/09/2017 | Event: New Confirmation Statement filed |
Date: 23/12/2016 | Event: New Board Member Charles Max Packshaw (904703047) Appointed |
Date: 23/12/2016 | Event: William Anthony Bowater Russell (911269026) has left the board |
Date: 04/11/2016 | Event: New Accounts filed |
Date: 17/09/2016 | Event: New Annual Return filed |
Date: 01/09/2016 | Event: Robert Humphreys (921273649) has left the board |
Date: 01/09/2016 | Event: New Board Member Robert Humphreys (921273341) Appointed |
Date: 25/08/2016 | Event: New Board Member Robert Humphreys (921273649) Appointed |
Date: 05/08/2016 | Event: Hugh Francis Richardson (911865838) has left the board |
Date: 19/09/2015 | Event: New Annual Return filed |
Date: 17/09/2015 | Event: New Accounts filed |
Date: 03/10/2014 | Event: New Annual Return filed |
Date: 02/10/2014 | Event: New Accounts filed |
Date: 15/07/2014 | Event: New Board Member William Anthony Bowater Russell (911269026) Appointed |
Date: 21/02/2014 | Event: Alfred Paul Forster (901003591) has left the board |
Date: 10/01/2014 | Event: New Board Member Alfred Paul Forster (901003591) Appointed |
Date: 08/01/2014 | Event: New Accounts filed |
Date: 18/11/2013 | Event: New Annual Return filed |
Date: 15/11/2013 | Event: Paul Alfred Forster (917953281) has left the board |
Date: 15/11/2013 | Event: Change in Reg. Office |
Date: 05/07/2013 | Event: Christopher Herbert Michael Adams (903620764) has left the board |
Date: 05/07/2013 | Event: New Board Member Hugh Francis Richardson (911865838) Appointed |
Date: 13/03/2013 | Event: Christopher Herbert Michael Adams (903620764) has left the board |
Date: 12/03/2013 | Event: Christopher Herbert Michael Adams (903620764) has left the board |
Date: 26/10/2012 | Event: New Annual Return filed |
Date: 26/09/2012 | Event: New Annual Return filed |
Date: 25/09/2012 | Event: Change in Reg. Office |
Date: 07/09/2012 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier