- Company search
- ESCAPE EVENTS LIMITED
ESCAPE EVENTS LIMITED
Active - Accounts Filed
General Information
NAME
ESCAPE EVENTS LIMITED
COMPANY NUMBER
05511593
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
82301 -
Activities of exhibition and fair organisers
INCORPORATION DATE
18/07/2005
(19 years and 4 months old)
WEBSITE
https://www.upperstreetevents.co.uk
CONFIRMATION STATEMENT MADE UP TO
18/07/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
18/07/2005
22/04/2008
SPA SHOWS LIMITED
Previous Names
18/07/2005 22/04/2008 SPA SHOWS LIMITED
SURREY
KT13 8DE
Lower Dane
Hartlip
Sittingbourne
Kent
ME9 7TE
The Old Rectory
Church Street
WEYBRIDGE
KT13 8DE
Credit Risk Overview
Want to learn more about ESCAPE EVENTS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
UPPER STREET EVENTS TOPCO LIMITED | Active - Accounts Filed | View Report |
ESCAPE EVENTS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 26/10/2024 | Event: New Confirmation Statement filed |
Date: 08/05/2024 | Event: Paul Jonathan Byrom (925460331) has left the board |
Date: 08/05/2024 | Event: New Board Member Daniel Holmes (923108470) Appointed |
Credit Risk Overview
Want to learn more about ESCAPE EVENTS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ESCAPE EVENTS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ESCAPE EVENTS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/05/2024 - Present (7 months) Born in Mar 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
01/05/2024 - Present (7 months) Born in Aug 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
18/07/2005 - 21/09/2005 (2 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
18/07/2005 - Present (19 years and 4 months) Born in Jan 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 16 |
View Report |
21/09/2005 - Present (19 years and 2 months) Born in Nov 1971 |
Status: Resigned | Position: Secretary | Appointments:
Current: 2 Past: 4 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BURDA GESELLSCHAFT MIT BESCHRANKTER | N/A | N/A |
VANCOUVER TOPCO LIMITED | Active - Accounts Filed | View Report |
IMMEDIATE MEDIA COMPANY LIMITED | Active - Accounts Filed | View Report |
IMMEDIATE MEDIA COMPANY BRISTOL LIMITED | Active - Accounts Filed | View Report |
GENEALOGY EVENTS LIMITED | Non-Trading | View Report |
IMMEDIATE MEDIA COMPANY LONDON LIMITED | Active - Accounts Filed | View Report |
DIAMOND NEWCO LIMITED | Non-Trading | View Report |
HITCHED LIMITED | Active - Accounts Filed | View Report |
IMMEDIATE MEDIA TV LIMITED | Non-Trading | View Report |
RADIO TIMES EVENTS LIMITED | Active - Accounts Filed | View Report |
UPPER STREET EVENTS TOPCO LIMITED | Active - Accounts Filed | View Report |
ESCAPE EVENTS LIMITED | Active - Accounts Filed | View Report |
RIVER STREET MEDIA LIMITED | Active - Accounts Filed | View Report |
RIVER STREET EVENTS LIMITED | Active - Accounts Filed | View Report |
UPPER STREET EVENTS LTD | Active - Accounts Filed | View Report |
VALUE ADDED EVENTS LTD | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 26/10/2024 | Event: New Confirmation Statement filed |
Date: 08/05/2024 | Event: Paul Jonathan Byrom (925460331) has left the board |
Date: 08/05/2024 | Event: New Board Member Daniel Holmes (923108470) Appointed |
Date: 08/05/2024 | Event: New Board Member Christopher Holman (932269754) Appointed |
Date: 06/05/2024 | Event: Katherine Conlon (925460971) has left the board |
Date: 06/05/2024 | Event: Stephen James Lavin (910842112) has left the board |
Date: 06/05/2024 | Event: Dan Constanda (912406582) has left the board |
Date: 03/05/2024 | Event: New Accounts filed |
Date: 28/10/2023 | Event: New Accounts filed |
Date: 02/08/2023 | Event: New Confirmation Statement filed |
Date: 24/02/2023 | Event: New Accounts filed |
Date: 01/01/2023 | Event: New Confirmation Statement filed |
Date: 11/01/2022 | Event: New Accounts filed |
Date: 11/01/2022 | Event: New Confirmation Statement filed |
Date: 18/01/2021 | Event: New Accounts filed |
Date: 01/08/2020 | Event: New Confirmation Statement filed |
Date: 26/02/2020 | Event: Kevin Donald Langford (908551994) has left the board |
Date: 26/02/2020 | Event: New Board Member Dan Constanda (912406582) Appointed |
Date: 24/12/2019 | Event: New Accounts filed |
Date: 01/08/2019 | Event: New Confirmation Statement filed |
Date: 28/01/2019 | Event: New Board Member Paul Jonathan Byrom (925460331) Appointed |
Date: 28/01/2019 | Event: Change in Reg. Office |
Date: 28/01/2019 | Event: New Board Member Andrew Marshall (906754154) Appointed |
Date: 28/01/2019 | Event: New Board Member Kevin Donald Langford (908551994) Appointed |
Date: 28/01/2019 | Event: New Board Member Stephen James Lavin (910842112) Appointed |
Date: 28/01/2019 | Event: Julian Robert Archer Spooner (911777088) has left the board |
Date: 28/01/2019 | Event: Mark Kerswell (922251343) has left the board |
Date: 28/01/2019 | Event: New Company Secretary Katherine Conlon (925460971) Appointed |
Date: 28/01/2019 | Event: Mark Henry Kerswell (908260962) has left the board |
Date: 08/10/2018 | Event: New Accounts filed |
Date: 29/07/2018 | Event: New Confirmation Statement filed |
Date: 04/08/2017 | Event: New Annual Return filed |
Date: 28/04/2017 | Event: New Accounts filed |
Date: 03/04/2017 | Event: Paul Jonathan Byrom (922251974) has left the board |
Date: 18/01/2017 | Event: New Board Member Mark Henry Kerswell (908260962) Appointed |
Date: 18/01/2017 | Event: New Company Secretary Mark Kerswell (922251343) Appointed |
Date: 18/01/2017 | Event: Natasha Claire Lindsay (907043179) has left the board |
Date: 18/01/2017 | Event: Martin Ross Anslow (904532888) has left the board |
Date: 18/01/2017 | Event: Change in Reg. Office |
Date: 18/01/2017 | Event: New Board Member Julian Robert Archer Spooner (911777088) Appointed |
Date: 18/01/2017 | Event: New Board Member Paul Jonathan Byrom (922251974) Appointed |
Date: 04/08/2016 | Event: New Annual Return filed |
Date: 19/07/2016 | Event: New Accounts filed |
Date: 26/07/2015 | Event: New Annual Return filed |
Date: 03/05/2015 | Event: New Accounts filed |
Date: 20/08/2014 | Event: New Annual Return filed |
Date: 05/05/2014 | Event: New Accounts filed |
Date: 16/08/2013 | Event: New Annual Return filed |
Date: 08/05/2013 | Event: New Accounts filed |
Date: 06/05/2013 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier