- Company search
- HAREFIELD ACADEMY TRUST
HAREFIELD ACADEMY TRUST
Active - Accounts Filed
General Information
NAME
HAREFIELD ACADEMY TRUST
COMPANY NUMBER
05051218
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85310 -
General secondary education
INCORPORATION DATE
20/02/2004
(20 years and 9 months old)
WEBSITE
www.theharefieldacademy.org
CONFIRMATION STATEMENT MADE UP TO
20/02/2023
ACCOUNTS MADE UP TO
31/08/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
MIDDLESEX
UB9 6ET
Telephone: 01895822108
TPS: No
Northwood Way
Harefield
Uxbridge
Middlesex
UB9 6ET
Telephone: 822108
Credit Risk Overview
Want to learn more about HAREFIELD ACADEMY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/04/2023 | Event: New Accounts filed |
Date: 26/02/2023 | Event: New Confirmation Statement filed |
Date: 20/12/2022 | Event: Ash Aggarwal (928533850) has left the board |
Credit Risk Overview
Want to learn more about HAREFIELD ACADEMY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HAREFIELD ACADEMY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HAREFIELD ACADEMY TRUST?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
19/02/2021 - Present (3 years and 9 months) Born in Feb 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
19/02/2021 - Present (3 years and 9 months) Born in Dec 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
15/07/2021 - Present (3 years and 4 months) Born in Nov 1953 (age: 71) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 3 |
View Report |
16/09/2021 - Present (3 years and 2 months) Born in Jun 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
02/12/2021 - Present (3years) Born in Jun 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 7 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 21/04/2023 | Event: New Accounts filed |
Date: 26/02/2023 | Event: New Confirmation Statement filed |
Date: 20/12/2022 | Event: Ash Aggarwal (928533850) has left the board |
Date: 22/08/2022 | Event: New Board Member Niall McManus (929921906) Appointed |
Date: 22/08/2022 | Event: New Board Member Gregory Nelson Tanner (908348900) Appointed |
Date: 21/06/2022 | Event: Jason Varga (929193246) has left the board |
Date: 06/05/2022 | Event: Natasha Hurtado (928070781) has left the board |
Date: 01/05/2022 | Event: New Accounts filed |
Date: 01/05/2022 | Event: New Confirmation Statement filed |
Date: 01/02/2022 | Event: New Board Member Jason Varga (929193246) Appointed |
Date: 12/01/2022 | Event: Peter Allan Curling (919298352) has left the board |
Date: 12/01/2022 | Event: Gregory Deer (928070753) has left the board |
Date: 12/01/2022 | Event: New Board Member David John McVean (918414013) Appointed |
Date: 30/11/2021 | Event: Mary Angela Paradise (928752478) has left the board |
Date: 24/09/2021 | Event: Wayne Mangan (925083196) has left the board |
Date: 24/09/2021 | Event: New Board Member Mary Angela Paradise (928752478) Appointed |
Date: 24/09/2021 | Event: New Board Member Claire Brooks (928752382) Appointed |
Date: 08/09/2021 | Event: Wayne Mangan (925083196) has left the board |
Date: 08/09/2021 | Event: Helen Mary MacBain (925317601) has left the board |
Date: 08/09/2021 | Event: New Board Member Mary Angela Paradise (928752478) Appointed |
Date: 08/09/2021 | Event: New Board Member Claire Brooks (928752382) Appointed |
Date: 15/03/2021 | Event: New Board Member Helen Mary MacBain (925317601) Appointed |
Date: 15/03/2021 | Event: New Board Member Alexandra Anne Smith (910568218) Appointed |
Date: 15/03/2021 | Event: New Board Member Wayne Mangan (925083196) Appointed |
Date: 15/03/2021 | Event: New Board Member Denise Arnolin (928070671) Appointed |
Date: 15/03/2021 | Event: New Board Member Peter Allan Curling (919298352) Appointed |
Date: 15/03/2021 | Event: New Board Member Gregory Deer (928070753) Appointed |
Date: 15/03/2021 | Event: New Board Member Natasha Hurtado (928070781) Appointed |
Date: 15/03/2021 | Event: New Board Member Helen Howley (928070687) Appointed |
Date: 15/03/2021 | Event: New Board Member Susan Lowden (928070814) Appointed |
Date: 07/03/2021 | Event: New Confirmation Statement filed |
Date: 10/01/2021 | Event: New Accounts filed |
Date: 09/09/2020 | Event: New Board Member Wendy Rice-Morley (927388224) Appointed |
Date: 18/08/2020 | Event: New Board Member Raj Joshi (927312315) Appointed |
Date: 14/08/2020 | Event: Joshua Macer Coleman (912534819) has left the board |
Date: 01/07/2020 | Event: Michael Sidney Sherwood (914881073) has left the board |
Date: 01/07/2020 | Event: New Board Member Joshua Macer Coleman (912534819) Appointed |
Date: 01/07/2020 | Event: Jonathan Michael Green (910157197) has left the board |
Date: 01/07/2020 | Event: New Board Member John William Wilcox (922657699) Appointed |
Date: 03/03/2020 | Event: Peter James Wastall (903269727) has left the board |
Date: 26/02/2020 | Event: New Confirmation Statement filed |
Date: 30/01/2020 | Event: New Accounts filed |
Date: 26/02/2019 | Event: New Confirmation Statement filed |
Date: 09/02/2019 | Event: New Accounts filed |
Date: 01/03/2018 | Event: New Confirmation Statement filed |
Date: 09/02/2018 | Event: David Robert Meller (904000040) has left the board |
Date: 16/01/2018 | Event: New Accounts filed |
Date: 24/02/2017 | Event: New Annual Return filed |
Date: 18/01/2017 | Event: New Accounts filed |
Date: 04/03/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier