- Company search
- CENTRAL SPARES LTD
CENTRAL SPARES LTD
Active - Accounts Filed
General Information
NAME
CENTRAL SPARES LTD
COMPANY NUMBER
04910988
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
46610 -
Wholesale of agricultural machinery, equipment and supplies
INCORPORATION DATE
25/09/2003
(21 years and 2 months old)
WEBSITE
www.centralspares.co.uk
CONFIRMATION STATEMENT MADE UP TO
21/06/2024
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
25/09/2003
30/12/2003
ST JAMES PARADE (33) LIMITED
Previous Names
25/09/2003 30/12/2003 ST JAMES PARADE (33) LIMITED
LINCOLNSHIRE
LN6 3XJ
Telephone: 01202882000
TPS: No
25-35 Sadler Road
Lincoln
Lincolnshire
LN6 3XJ
Telephone: 882000
Credit Risk Overview
Want to learn more about CENTRAL SPARES LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SPALDINGS HOLDINGS LIMITED | Active - Accounts Filed | View Report |
CENTRAL SPARES LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 02/07/2024 | Event: New Confirmation Statement filed |
Date: 04/01/2024 | Event: New Accounts filed |
Date: 30/06/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about CENTRAL SPARES LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CENTRAL SPARES LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CENTRAL SPARES LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
06/06/2022 - Present (2 years and 5 months) Born in Nov 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 38 Past: 1 |
View Report |
09/03/2023 - Present (1 years and 8 months) Born in Jun 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 1 |
View Report |
27/03/2023 - Present (1 years and 8 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
25/09/2003 - Present (21 years and 2 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 18 Past: 212 |
View Report |
25/09/2003 - Present (21 years and 2 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 173 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 02/07/2024 | Event: New Confirmation Statement filed |
Date: 04/01/2024 | Event: New Accounts filed |
Date: 30/06/2023 | Event: New Confirmation Statement filed |
Date: 06/06/2023 | Event: William Stamp (926227753) has left the board |
Date: 12/04/2023 | Event: New Company Secretary Ken Smith (930760916) Appointed |
Date: 13/03/2023 | Event: New Board Member Paul Kevin Bray (926294954) Appointed |
Date: 07/03/2023 | Event: Kevin Gissing (920792597) has left the board |
Date: 21/12/2022 | Event: New Accounts filed |
Date: 21/12/2022 | Event: New Confirmation Statement filed |
Date: 13/06/2022 | Event: Noboru Yamamoto (922846599) has left the board |
Date: 13/06/2022 | Event: New Board Member Albert Farrant (927339797) Appointed |
Date: 13/06/2022 | Event: New Board Member William Stamp (926227753) Appointed |
Date: 13/06/2022 | Event: Stephen Charles Constable (905392100) has left the board |
Date: 13/06/2022 | Event: Hiroyasu Kondo (925829634) has left the board |
Date: 13/06/2022 | Event: Tetsuya Ishida (928158041) has left the board |
Date: 29/12/2021 | Event: New Accounts filed |
Date: 29/12/2021 | Event: New Confirmation Statement filed |
Date: 23/04/2021 | Event: New Board Member Tetsuya Ishida (928158041) Appointed |
Date: 15/01/2021 | Event: New Accounts filed |
Date: 08/08/2020 | Event: New Confirmation Statement filed |
Date: 20/12/2019 | Event: New Accounts filed |
Date: 16/08/2019 | Event: New Confirmation Statement filed |
Date: 13/05/2019 | Event: New Board Member Hiroyasu Kondo (925829634) Appointed |
Date: 10/05/2019 | Event: Susumu Wakamori (920783839) has left the board |
Date: 04/01/2019 | Event: David Andrew Fox (901943829) has left the board |
Date: 12/11/2018 | Event: New Board Member Shuichi Kamizono (925229591) Appointed |
Date: 07/11/2018 | Event: New Accounts filed |
Date: 06/11/2018 | Event: Takanori Tanaka (920712609) has left the board |
Date: 05/08/2018 | Event: New Confirmation Statement filed |
Date: 27/12/2017 | Event: New Accounts filed |
Date: 11/08/2017 | Event: New Annual Return filed |
Date: 06/04/2017 | Event: New Board Member Takanori Tanaka (920712609) Appointed |
Date: 06/04/2017 | Event: New Board Member Noboru Yamamoto (922846599) Appointed |
Date: 06/04/2017 | Event: Fumiaki Kokado (919796247) has left the board |
Date: 06/04/2017 | Event: Yoshinari Ishii (920055855) has left the board |
Date: 10/02/2017 | Event: New Accounts filed |
Date: 18/09/2016 | Event: New Annual Return filed |
Date: 05/08/2016 | Event: Yuji Nishiyama (919730819) has left the board |
Date: 16/05/2016 | Event: Susumu Wakamori (920792482) has left the board |
Date: 16/05/2016 | Event: New Board Member Susumu Wakamori (920783839) Appointed |
Date: 11/05/2016 | Event: New Board Member Stephen Charles Constable (905392100) Appointed |
Date: 11/05/2016 | Event: New Company Secretary Kevin Gissing (920792597) Appointed |
Date: 11/05/2016 | Event: New Board Member Susumu Wakamori (920792482) Appointed |
Date: 11/05/2016 | Event: John Harold Sorby (920055906) has left the board |
Date: 11/05/2016 | Event: Andrew Paul Cole (909484310) has left the board |
Date: 13/10/2015 | Event: New Annual Return filed |
Date: 08/09/2015 | Event: New Board Member David Andrew Fox (901943829) Appointed |
Date: 08/09/2015 | Event: David Andrew Fox (920055825) has left the board |
Date: 02/09/2015 | Event: New Board Member David Andrew Fox (920055825) Appointed |
Date: 02/09/2015 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier