- Company search
- TATRA ROTALAC LIMITED
TATRA ROTALAC LIMITED
Active - Accounts Filed
General Information
NAME
TATRA ROTALAC LIMITED
COMPANY NUMBER
04892910
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
22290 -
Manufacture of other plastic products
INCORPORATION DATE
09/09/2003
(21 years and 2 months old)
WEBSITE
www.tatra-rotalac.com
CONFIRMATION STATEMENT MADE UP TO
30/08/2023
ACCOUNTS MADE UP TO
30/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
19/11/2003
29/07/2016
TATRA PLASTICS MANUFACTURING LIMITED
View all previous names
Previous Names
19/11/2003 29/07/2016 TATRA PLASTICS MANUFACTURING LIMITED
09/09/2003 19/11/2003 ACRABOND LIMITED
MANCHESTER
M23 9DS
Telephone: 01619469460
TPS: No
Southmoor Road
Roundthorn Industrial Estate
Manchester
M23 9DS
M23 9DS
Telephone: 9469460
Credit Risk Overview
Want to learn more about TATRA ROTALAC LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CORAL PRODUCTS PLC | Active - Accounts Filed | View Report |
TATRA ROTALAC LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 13/11/2024 | Event: Philip Allen (922993748) has left the board |
Date: 06/11/2024 | Event: Lance Andrew Burn (931933972) has left the board |
Date: 06/11/2024 | Event: New Board Member Ian James Hillman (910852740) Appointed |
Credit Risk Overview
Want to learn more about TATRA ROTALAC LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about TATRA ROTALAC LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about TATRA ROTALAC LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Director: 28/10/2003 - Present (21 years and 1 months) Secretary: 28/10/2003 - Present (21 years and 1 months) Born in Sep 1965 (age: 59) |
Status: Active | Position: Director&Secretary | Appointments:
Current: 3 Past: 8 |
View Report |
24/02/2017 - Present (7 years and 9 months) Born in Dec 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 11 Past: 2 |
View Report |
01/11/2024 - Present (1 months) Born in Dec 1971 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 12 Past: 3 |
View Report |
09/09/2003 - Present (21 years and 2 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 10 Past: 35067 |
View Report |
09/09/2003 - Present (21 years and 2 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 10 Past: 35048 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CORAL PRODUCTS PLC | Active - Accounts Filed | View Report |
CORAL PRODUCTS (MOULDINGS) LTD | Active - Accounts Filed | View Report |
GLOBAL ONE-PAK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
GLOBAL ONE-PAK LIMITED | Active - Accounts Filed | View Report |
INTERPACK LIMITED | Active - Accounts Filed | View Report |
ROTALAC PLASTICS LIMITED | Non-Trading | View Report |
TATRA ROTALAC LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 13/11/2024 | Event: Philip Allen (922993748) has left the board |
Date: 06/11/2024 | Event: Lance Andrew Burn (931933972) has left the board |
Date: 06/11/2024 | Event: New Board Member Ian James Hillman (910852740) Appointed |
Date: 19/02/2024 | Event: New Board Member Lance Andrew Burn (931933972) Appointed |
Date: 25/01/2024 | Event: New Accounts filed |
Date: 07/10/2023 | Event: New Confirmation Statement filed |
Date: 06/07/2023 | Event: Joseph Grimmond (925469277) has left the board |
Date: 27/01/2023 | Event: New Accounts filed |
Date: 04/09/2022 | Event: New Confirmation Statement filed |
Date: 06/02/2022 | Event: New Confirmation Statement filed |
Date: 06/02/2022 | Event: New Accounts filed |
Date: 15/03/2021 | Event: New Accounts filed |
Date: 18/01/2021 | Event: Change in Reg. Office |
Date: 04/09/2020 | Event: New Confirmation Statement filed |
Date: 01/01/2020 | Event: New Accounts filed |
Date: 04/09/2019 | Event: New Confirmation Statement filed |
Date: 30/01/2019 | Event: New Board Member Joesph Grimmond (925469277) Appointed |
Date: 08/01/2019 | Event: New Accounts filed |
Date: 05/10/2018 | Event: Andrew Paul Shackleton (906781429) has left the board |
Date: 04/09/2018 | Event: New Confirmation Statement filed |
Date: 09/07/2018 | Event: Karl Peter Hesmondhalgh (909458056) has left the board |
Date: 06/02/2018 | Event: Andrew Wall (921122842) has left the board |
Date: 06/02/2018 | Event: New Board Member Andrew Paul Shackleton (906781429) Appointed |
Date: 16/01/2018 | Event: New Accounts filed |
Date: 19/10/2017 | Event: New Confirmation Statement filed |
Date: 18/10/2017 | Event: New Board Member Michael Boulton Wood (923905635) Appointed |
Date: 26/04/2017 | Event: New Board Member Philip Allen (922993748) Appointed |
Date: 08/03/2017 | Event: New Board Member Sharon Adele Gramauskas (922548639) Appointed |
Date: 03/02/2017 | Event: Roberto Zandona (920888908) has left the board |
Date: 03/02/2017 | Event: Stephen George Fletcher (901323399) has left the board |
Date: 18/10/2016 | Event: New Accounts filed |
Date: 11/10/2016 | Event: New Annual Return filed |
Date: 02/08/2016 | Event: New Board Member Andrew Wall (921122842) Appointed |
Date: 10/06/2016 | Event: New Board Member Roberto Zandona (920888908) Appointed |
Date: 22/10/2015 | Event: New Accounts filed |
Date: 16/10/2015 | Event: New Annual Return filed |
Date: 14/07/2015 | Event: Change in Reg. Office |
Date: 21/05/2015 | Event: Warren Dennis Ferster (901665983) has left the board |
Date: 21/05/2015 | Event: New Annual Return filed |
Date: 06/10/2014 | Event: Change in Reg. Office |
Date: 22/08/2014 | Event: Stephen George Fletcher (919011748) has left the board |
Date: 22/08/2014 | Event: Warren Dennis Ferster (919011741) has left the board |
Date: 22/08/2014 | Event: New Board Member Warren Dennis Ferster (901665983) Appointed |
Date: 22/08/2014 | Event: New Board Member Stephen George Fletcher (901323399) Appointed |
Date: 15/08/2014 | Event: New Board Member Stephen George Fletcher (919011748) Appointed |
Date: 15/08/2014 | Event: New Board Member Warren Dennis Ferster (919011741) Appointed |
Date: 08/08/2014 | Event: Michael Barry Schofield (909458045) has left the board |
Date: 16/07/2014 | Event: New Accounts filed |
Date: 07/12/2013 | Event: New Accounts filed |
Date: 28/10/2013 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier